Temperature | ||
---|---|---|
Outdoor Temperature | °C | |
Dew Point | °C | |
Apparent Temperature | °C | |
Feels Like | °C | |
Heat Index | ||
Wind Chill | °C | |
Humidex |
Rainfall | ||
---|---|---|
Rain Today | mm | |
Rain Rate | mm/hr | |
Rain Last Hour | mm | |
Rain Yesterday | mm | |
Storm Rain | mm | |
Rain This Month | mm | |
Rain This Year | mm |
Wind | ||
---|---|---|
Latest | km/h | |
Average Speed | km/h | |
Peak Gust | km/h | |
Bearing | ° | |
Average Bearing | ° | |
Beaufort Number | ||
Beaufort Description |
Humidity | ||
---|---|---|
Outdoor Humidity | % | |
Pressure | ||
---|---|---|
Pressure | hPa | |
Trend | hPa/hr |