NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for janv. 2015

Name: Météo Orny   City: Orny   State: France
Elevation: 244 m  Lat: N 49° 01' 29"   Lon: E 006° 14' 46"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  -1,0   0,6   14:01  -3,7   00:28  19,3   0,0   0,0   3,2  13,0   23:39     S
 2   1,2   4,1   21:15  -2,8   04:21  17,1   0,0   3,3   8,4  27,7   13:05   SSO
 3   4,9  11,1   19:00   1,6   08:30  13,4   0,0  16,8  12,7  49,7   18:52    SO
 4   2,4   5,6   13:24  -1,2   23:49  15,9   0,0   0,0   4,8  26,6   02:03    NO
 5  -2,6  -0,6   13:31  -4,3   09:43  20,9   0,0   0,0   1,5   6,8   11:04   SSE
 6  -2,5   1,5   16:17  -5,3   08:33  20,8   0,0   0,0   1,6   9,0   23:04     S
 7   1,4   2,5   23:40   0,3   19:13  16,9   0,0   1,0   4,6  14,0   14:35   SSO
 8   6,9   9,5   14:39   2,4   00:00  11,4   0,0   3,0  15,3  46,8   16:02    SO
 9   8,9  12,6   23:30   6,0   00:58   9,4   0,0   1,3  18,1  51,5   20:49    SO
10  11,5  13,5   04:53   7,5   23:51   6,8   0,0   3,0  20,5  54,4   17:39    SO
11   4,6   7,5   00:00   2,7   07:11  13,7   0,0   0,0  14,5  45,0   12:56   OSO
12   5,8   7,3   16:36   4,3   01:36  12,5   0,0   0,0  18,2  52,2   11:47   SSO
13   7,9  13,2   13:49   3,7   08:58  10,4   0,0   2,0  16,3  47,2   23:04   SSO
14   5,4   7,6   00:49   3,0   19:49  12,9   0,0   6,4  15,0  61,6   05:10    SO
15   8,2  10,4   14:57   4,9   00:00  10,1   0,0   2,0  17,6  45,0   09:19   SSO
16   4,3   7,7   00:00   3,3   21:02  14,0   0,0   6,3   6,7  32,4   00:43    SO
17   3,1   8,8   15:10  -0,4   23:57  15,2   0,0   2,3   5,5  17,6   14:11   OSO
18  -0,1   4,2   14:11  -1,9   08:05  18,4   0,0   0,0   6,5  20,9   21:54   SSE
19  -0,8   1,1   13:39  -2,0   04:42  19,1   0,0   0,0   4,3  13,7   02:47    SE
20  -0,5   1,8   14:27  -2,6   22:46  18,8   0,0   0,0   4,1  11,2   23:53     S
21   0,7   4,2   11:52  -1,3   08:36  17,6   0,0   0,0   8,9  22,0   22:13     E
22   0,8   1,2   12:56   0,0   22:45  17,5   0,0   0,0   8,3  19,1   06:47    NE
23   0,9   2,3   12:24   0,1   00:00  17,4   0,0   0,0   7,0  17,3   14:06     N
24  -0,2   0,4   10:21  -1,3   23:19  18,5   0,0   0,0   7,5  20,9   11:20   OSO
25  -0,5   2,3   15:14  -4,0   05:24  18,8   0,0   2,0   3,2  13,7   00:18   OSO
26   1,6   4,4   21:39   0,2   00:00  16,7   0,0  11,4   7,2  19,8   11:47   SSO
27   2,1   3,7   00:00   0,2   08:03  16,2   0,0   0,0   7,6  23,0   15:09     O
28   3,5   5,3   15:48   2,1   04:14  14,8   0,0   2,0  14,2  51,8   20:48   SSO
29   2,3   3,7   13:02   0,5   04:20  16,0   0,0   4,3  13,4  36,4   16:03   SSO
30   0,6   2,3   00:57   0,1   03:38  17,7   0,0   2,3   8,4  42,8   01:11    SO
31   0,7   1,9   14:29  -0,6   02:42  17,6   0,0   3,0   8,1  31,0   20:08   SSO
----------------------------------------------------------------------------------
     2,6  13,5    10    -5,3     6   485,8   0,0  72,4   9,5  61,6    14      SO

Max >=  27,0:  0
Max <=   0,0:  1
Min <=   0,0: 14
Min <= -18,0:  0
Max Rain: 16,8 on day 3
Days of Rain: 17 (>= 0,2 mm)  15 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration

Powered by Davis Vantage Pro2   CumulusMX   v 4.2.1 (b4043)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5