NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Annual Climatological Summary for 2018

Name: Météo Orny   City: Orny   State: France
Elevation: 244 m  Lat: N 49 01 27   Lon: E 006 14 44

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27,0  0,0  0,0 -18,0
------------------------------------------------------------------------------------
 18  1   8,6   4,1   6,3   0.0   373     0  12,9   4  -1,0   15    0    0    2    0
 18  2   3,8  -3,1   0,1   0.0   509     0  11,9  16 -12,6   28    0    3   23    0
 18  3   9,7   1,4   5,2   0.0   407     0  16,7  31  -7,2    1    0    2   11    0
 18  4  21,2   7,3  13,9   0.0   160    30  33,6  21   1,7    2    5    0    0    0
 18  5  25,4  10,4  17,2   0.0    96    62  32,9   9   1,6    2   15    0    0    0
 18  6  27,7  13,6  20,1   0.0    40    94  34,7  20   6,2   22   16    0    0    0
 18  7  32,4  16,1  23,8   0.0    13   183  39,6  27  11,2   12   27    0    0    0
 18  8  29,4  15,0  21,6   0.0    32   133  38,8   4   6,7   26   19    0    0    0
 18  9  25,1  10,2  17,3   0.0    90    60  32,0  12   2,8   26   12    0    0    0
 18 10  18,1   7,6  12,5   0.0   176    18  27,4  15   2,4   30    2    0    0    0
 18 11  11,7   5,4   8,1   0.0   305     0  19,8  12  -0,8   19    0    0    2    0
 18 12   9,5   3,7   6,5   0.0   360     0  15,9   3  -1,7   15    0    0   10    0
------------------------------------------------------------------------------------
        18,6   7,6  12,7   0.0  2562   578  39,6juil. -12,6févr.   96    5   48    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 18  1 141,1   0.0  23,1   4    20   16    1
 18  2  21,1   0.0   8,4  17     6    3    0
 18  3  43,9   0.0  10,7  28    16   10    0
 18  4  63,1   0.0  28,4  29    10    7    1
 18  5  66,3   0.0  18,0  13    11    7    0
 18  6  57,2   0.0  23,4   6     7    6    1
 18  7  32,5   0.0  31,5   5     2    1    1
 18  8  42,1   0.0  13,7   8     7    6    0
 18  9  21,1   0.0  13,7  23     3    2    0
 18 10  13,8   0.0   7,4  30     2    2    0
 18 11  51,5   0.0  20,1  12    10    7    1
 18 12  93,6   0.0  15,7   3    19   12    0
---------------------------------------------
       647,3   0.0  31,5juil.  113   79    5

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 18  1  13,0  81,0    3    SO
 18  2  11,6  60,5   24   ENE
 18  3  10,7  50,8   12    SE
 18  4   8,7  56,2   29   SSO
 18  5   8,4  37,4   28   NNE
 18  6   7,9  38,2   29   NNE
 18  7   8,3  48,2   26   NNE
 18  8   7,9  61,6    8    NO
 18  9   8,0  80,6   27     N
 18 10   9,9  53,6   30    NE
 18 11  10,0  51,8    7   ESE
 18 12  10,9  71,3    9    SO
------------------------------
         9,6  81,0janv.   ENE

Powered by Davis Vantage Pro2   CumulusMX   v 3.28.6 (b3283)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5