NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Annual Climatological Summary for 2023

Name: Météo Orny   City: Orny   State: France
Elevation: 249 m  Lat: N 49° 01' 26"   Lon: E 006° 14' 44"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27,0  0,0  0,0 -18,0
------------------------------------------------------------------------------------
 23  1   6,0   2,3   4,2   0.0   426     0  13,9   1  -4,2   29    0    1   14    0
 23  2   8,3   1,2   4,6   0.0   384     0  16,1  21  -5,8    9    0    0   12    0
 23  3  11,2   3,4   7,3   0.0   340     0  18,3  13  -4,1    1    0    0    7    0
 23  4  13,5   5,0   9,1   0.0   277     0  19,9  28  -1,6    4    0    0    2    0
 23  5  20,2   9,0  14,7   0.0   133    20  25,7  29   4,3    3    0    0    0    0
 23  6  26,9  14,0  20,7   0.0    29   101  31,1  25   9,4    2   14    0    0    0
 23  7  24,9  14,7  19,8   0.0    32    78  33,8   9  10,3    6    7    0    0    0
 23  8  24,0  15,0  19,2   0.0    43    70  30,9  20  10,2   31   10    0    0    0
 23  9  25,0  13,4  18,9   0.0    51    69  32,3  11   5,5   24   11    0    0    0
 23 10  18,0   9,3  13,3   0.0   170    15  26,9  13   0,4   16    0    0    0    0
 23 11   9,4   4,9   7,0   0.0   336     0  15,9  13  -1,3   30    0    0    3    0
 23 12   7,3   3,5   5,4   0.0   398     0  11,9  12  -4,4    3    0    1    8    0
------------------------------------------------------------------------------------
        16,3   8,0  12,0   0.0  2619   353  33,8juil.  -5,8févr.   42    2   46    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 23  1  44,6   0.0   8,0   8    22    7    0
 23  2   5,4   0.0   1,6  22     8    0    0
 23  3  66,6   0.0  13,4   8    17   12    0
 23  4  35,0   0.0   7,0  12    12    9    0
 23  5  22,2   0.0  13,4   9     5    3    0
 23  6  15,8   0.0   6,8   7     6    2    0
 23  7  34,0   0.0  13,2  25    12    6    0
 23  8 108,4   0.0  19,0   2    17   12    0
 23  9  32,2   0.0  14,0  12     7    3    0
 23 10  80,0   0.0  17,6  20    16   10    0
 23 11  74,0   0.0  11,6  16    23   14    0
 23 12  56,8   0.0   9,0  12    22    9    0
---------------------------------------------
       575,0   0.0  19,0 août  167   87    0

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 23  1  10,9  68,0   16   SSO
 23  2   7,5  48,0   26     O
 23  3  10,0  68,0   10   SSO
 23  4   8,4  53,0   12   ESE
 23  5   7,5  43,0   31   NNE
 23  6   6,9  53,0    7    NE
 23  7   7,5  55,0    9    SO
 23  8   6,5  58,0    3    SO
 23  9   5,6  76,0   21   SSE
 23 10   7,5  66,0   14     S
 23 11  11,1  68,0    2   SSO
 23 12  10,8  59,5   22   SSO
------------------------------
         8,4  76,0sept.   SSO

Powered by Davis Vantage Pro2   CumulusMX   v 4.2.1 (b4043)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5