NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Annual Climatological Summary for 2016

Name: Météo Orny   City: Orny   State: France
Elevation: 244 m  Lat: N 49° 01' 29"   Lon: E 006° 14' 46"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27,0  0,0  0,0 -18,0
------------------------------------------------------------------------------------
 16  1   6,9   1,0   3,7   0.0   452     0  14,2  26  -8,6   20    0    3    9    0
 16  2   8,1   1,7   4,8   0.0   392     0  14,2   6  -5,1   26    0    0   10    0
 16  3  10,3   1,5   5,3   0.0   390     0  16,5  26  -5,0    1    0    0   11    0
 16  4  15,2   4,3   9,2   0.0   271     2  23,5  21  -1,1   24    0    0    2    0
 16  5  21,4   8,6  14,5   0.0   141    26  29,2  28   0,0    1    5    0    1    0
 16  6  24,5  13,4  18,0   0.0    58    48  35,0  23   8,5   20    8    0    0    0
 16  7  28,0  14,5  20,7   0.0    32   107  37,1  20   7,9   15   18    0    0    0
 16  8  28,4  14,0  20,7   0.0    38   112  40,3  26   6,1   11   16    0    0    0
 16  9  26,4  12,7  18,8   0.0    59    74  34,7  12   6,8   22   12    0    0    0
 16 10  15,0   6,4  10,1   0.0   255     0  20,7  16   0,5   23    0    0    0    0
 16 11   9,1   2,9   5,9   0.0   371     0  15,0  20  -6,2   30    0    0    7    0
 16 12   5,0  -0,5   2,1   0.0   487     0  12,9  14  -5,4   31    0    6   14    0
------------------------------------------------------------------------------------
        16,5   6,7  11,1   0.0  2950   371  40,3août  -8,6janv.   59    9   54    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 16  1  70,4   0.0  12,7  30    15   15    0
 16  2 107,4   0.0  32,8   9    16   10    1
 16  3  62,3   0.0  10,7   7    12   10    0
 16  4  58,6   0.0   8,4  16    14   12    0
 16  5  74,7   0.0  24,1  30    15   10    1
 16  6 129,8   0.0  32,8   4    16   12    2
 16  7  49,6   0.0  16,8  23     4    4    0
 16  8   9,6   0.0   5,3   4     2    2    0
 16  9  13,4   0.0   8,4  18     4    3    0
 16 10  47,4   0.0  23,4   1     9    5    1
 16 11  72,6   0.0  19,1  21    13   10    0
 16 12   8,3   0.0   4,3  22     4    2    0
---------------------------------------------
       704,1   0.0  32,8févr.  124   95    5

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 16  1   9,1  51,5   30   SSO
 16  2  11,5  63,4    8    SO
 16  3  11,1  66,2   29   ENE
 16  4   8,1  40,3   26   SSO
 16  5   7,2  41,0   26     S
 16  6   5,8  36,7   17   OSO
 16  7   5,4  35,3   22     O
 16  8   5,9  36,0    8   ONO
 16  9   7,4  43,9   29   ONO
 16 10   8,9  41,8    5   ENE
 16 11  10,4  61,9   18     S
 16 12   6,5  36,7   19    SE
------------------------------
         8,1  66,2 mars   SSO

Powered by Davis Vantage Pro2   CumulusMX   v 3.28.6 (b3283)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5