NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Annual Climatological Summary for 2024

Name: Météo Orny   City: Orny   State: France
Elevation: 249 m  Lat: N 49° 01' 26"   Lon: E 006° 14' 44"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27,0  0,0  0,0 -18,0
------------------------------------------------------------------------------------
 24  1   5,4  -0,4   2,6   0.0   486     0  12,7  24 -10,4   20    0    7   17    0
 24  2  10,2   5,4   7,6   0.0   311     0  14,9  15   0,4   29    0    0    0    0
 24  3  12,6   5,3   8,7   0.0   297     0  18,6  22   1,1   25    0    0    0    0
 24  4  15,4   6,2  10,5   0.0   242     8  24,3  13  -1,0   22    0    0    2    0
 24  5  19,1  10,5  14,5   0.0   125    12  26,2   1   6,7    4    0    0    0    0
 24  6  22,1  12,3  17,2   0.0    73    40  30,8  26   5,3   11    4    0    0    0
 24  7  24,7  14,4  19,5   0.0    39    76  33,3  30   9,8    7    8    0    0    0
 24  8  26,5  15,7  20,9   0.0    24   103  34,3  12   9,0   26   12    0    0    0
 24  9  19,6  11,9  15,6   0.0   103    27  31,9   1   2,4   29    2    0    0    0
 24 10  16,1   9,3  12,4   0.0   184     2  21,6  21   3,6   12    0    0    0    0
 24 11   8,4   4,0   6,2   0.0   362     0  17,5  25  -2,5   22    0    0    5    0
 24 12   6,0   1,7   3,9   0.0   288     0  12,1  19  -3,6   14    0    0    5    0
------------------------------------------------------------------------------------
        15,8   8,2  11,9   0.0  2533   268  34,3août -10,4janv.   26    7   29    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 24  1  64,0   0.0  26,2   2    13    5    1
 24  2  62,6   0.0  15,6  22    19   10    0
 24  3  50,8   0.0   7,2  16    19    9    0
 24  4  44,6   0.0  15,4   1    15    4    0
 24  5  98,6   0.0  37,6  17    18   10    1
 24  6  54,0   0.0  15,6  20    15   10    0
 24  7  60,2   0.0  12,0  27    18   10    0
 24  8  56,4   0.0  18,8   2     8    6    0
 24  9 115,8   0.0  31,8  26    16   11    1
 24 10  56,6   0.0  11,2   9    19   10    0
 24 11  34,8   0.0  20,4  19    16    3    1
 24 12  29,2   0.0  10,8  19    11    4    0
---------------------------------------------
       727,6   0.0  37,6  mai  187   92    4

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 24  1   9,3  69,0    2   SSO
 24  2  10,3  76,0   22   SSO
 24  3   7,6  58,0   28     S
 24  4   8,5  63,0   15    SO
 24  5   6,3  40,0    5    SO
 24  6   6,4  60,0   29   OSO
 24  7   5,4  45,0    6    SO
 24  8   5,2  48,0   14    SO
 24  9   7,8  56,0   26   SSO
 24 10   6,1  66,0    9    SE
 24 11   7,6  69,2   25     S
 24 12   8,4  54,7    6     S
------------------------------
         7,4  76,0févr.   SSO

Powered by Davis Vantage Pro2   CumulusMX   v 4.2.1 (b4043)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5