NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Annual Climatological Summary for 2014

Name: Météo Orny   City: Orny   State: France
Elevation: 244 m  Lat: N 49° 01' 29"   Lon: E 006° 14' 46"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27,0  0,0  0,0 -18,0
------------------------------------------------------------------------------------
 14  1   8,0   2,2   5,0   0.0   412     0  14,9   8  -3,4   25    0    0    7    0
 14  2   9,4   2,6   5,8   0.0   351     0  14,7  24  -2,3    3    0    0    2    0
 14  3  16,5   2,7   9,0   0.0   293     5  24,9  30  -1,7   25    0    0    4    0
 14  4  20,3   6,9  12,9   0.0   173    12  27,0  24  -0,5   15    1    0    1    0
 14  5  20,8   8,6  14,1   0.0   150    21  28,2  20   1,9    4    2    0    0    0
 14  6  26,9  11,9  19,1   0.0    63    87  38,1   9   6,6    6   13    0    0    0
 14  7  27,7  14,9  20,6   0.0    33   104  36,2  18   8,1    1   19    0    0    0
 14  8  23,5  12,7  17,3   0.0    71    40  33,0   1   6,7   24    7    0    0    0
 14  9  23,9  11,6  16,9   0.0    81    39  30,2  17   4,1   23    5    0    0    0
 14 10  18,4   9,8  13,5   0.0   157     8  25,5   2   2,3   24    0    0    0    0
 14 11  11,0   5,7   8,1   0.0   306     0  19,5   1  -0,2    7    0    0    1    0
 14 12   5,9   1,9   4,0   0.0   443     0  12,4  18  -9,4   29    0    1    4    0
------------------------------------------------------------------------------------
        17,7   7,6  12,2   0.0  2537   319  38,1juin  -9,4 déc.   47    1   19    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 14  1  41,9   0.0   7,4   4    15    9    0
 14  2  55,7   0.0  15,7  13    13   10    0
 14  3   8,3   0.0   3,3  24     4    3    0
 14  4   1,0   0.0   1,0  27     1    0    0
 14  5  59,9   0.0  10,7   8    11   11    0
 14  6  26,5   0.0  10,7  28     5    4    0
 14  7 101,1   0.0  22,4   6    14    9    1
 14  8  82,0   0.0  18,0  10    15   12    0
 14  9  24,1   0.0  11,4  21     5    4    0
 14 10  78,9   0.0  21,1   9    12    9    1
 14 11  74,9   0.0  33,8   4    13    8    1
 14 12  45,2   0.0   9,4  19    16    7    0
---------------------------------------------
       599,5   0.0  33,8 nov.  124   86    3

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 14  1  10,1  51,1   23     S
 14  2  11,3  64,1    7   SSO
 14  3   7,7  47,2   21     E
 14  4   7,4  51,5    8   ONO
 14  5   9,0  59,4   11    SO
 14  6   8,2  43,2   16     N
 14  7   7,3  48,6   24   ONO
 14  8   7,1  51,8   10    SO
 14  9   7,3  36,7    3    NE
 14 10   6,1  56,5   21     S
 14 11   7,2  43,9    3    SE
 14 12  10,1  48,6   28    SO
------------------------------
         8,2  64,1févr.   SSO

Powered by Davis Vantage Pro2   CumulusMX   v 4.2.1 (b4043)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5