NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Annual Climatological Summary for 2020

Name: Météo Orny   City: Orny   State: France
Elevation: 244 m  Lat: N 49° 01' 27"   Lon: E 006° 14' 44"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27,0  0,0  0,0 -18,0
------------------------------------------------------------------------------------
 20  1   6,8   1,3   4,0   0.0   442     0  13,1  16  -4,7   22    0    0   13    0
 20  2   9,9   3,5   6,4   0.0   346     0  15,3  16  -2,2    7    0    0    4    0
 20  3  11,3   2,9   6,9   0.0   354     0  18,4  28  -1,6   31    0    0    5    0
 20  4  19,7   6,3  13,2   0.0   170    17  24,2  11  -1,8    1    0    0    4    0
 20  5  19,8   7,9  14,1   0.0   153    23  27,3  21   0,3   12    1    0    0    0
 20  6  22,2  12,1  17,1   0.0    75    38  28,7  24   7,6    8    4    0    0    0
 20  7  25,4  13,5  19,7   0.0    40    84  36,4  31   8,7    7    9    0    0    0
 20  8  27,5  16,2  21,8   0.0    26   134  35,4   8  11,1    4   17    0    0    0
 20  9  22,8  11,7  17,1   0.0    90    56  33,3  15   6,7   28    6    0    0    0
 20 10  13,8   8,5  11,0   0.0   220     1  21,4  21   3,9   14    0    0    0    0
 20 11  10,7   3,8   7,1   0.0   337     1  22,5   2  -5,9   30    0    0    8    0
 20 12   6,8   2,5   4,7   0.0   422     0  13,3  22  -1,9   11    0    0    5    0
------------------------------------------------------------------------------------
        16,4   7,5  11,9   0.0  2675   353  36,4juil.  -5,9 nov.   37    0   39    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 20  1  26,8   0.0   7,2  27    16    3    0
 20  2 105,6   0.0  22,0  10    21   14    1
 20  3  50,8   0.0  13,0   5    11    7    0
 20  4   9,6   0.0   7,6  30     3    1    0
 20  5  46,2   0.0  27,6  11     7    4    1
 20  6 102,6   0.0  23,4  10    16   10    1
 20  7   4,6   0.0   3,0  26     6    1    0
 20  8  31,2   0.0   7,8  17    12    6    0
 20  9  47,4   0.0  17,4  27     8    6    0
 20 10  72,2   0.0   9,8  25    19   10    0
 20 11  14,8   0.0   8,6  15     9    1    0
 20 12  71,4   0.0   9,8  12    22   14    0
---------------------------------------------
       583,2   0.0  27,6  mai  150   77    3

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 20  1   8,8  69,2   28     S
 20  2  13,8 103,0   10    SO
 20  3  11,5  67,6    1   ESE
 20  4   8,0  51,5   20   ENE
 20  5   8,3  45,1    2   NNE
 20  6   7,2  54,7   26   OSO
 20  7   7,2  41,8    5     O
 20  8   7,2  54,7   26    SO
 20  9   6,3  48,3   26    SO
 20 10   9,6  59,5   21     S
 20 11   6,4  46,7    2   SSE
 20 12   9,2  67,6   27     S
------------------------------
         8,6 103,0févr.     S

Powered by Davis Vantage Pro2   CumulusMX   v 4.2.1 (b4043)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5