NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Annual Climatological Summary for 2019

Name: Météo Orny   City: Orny   State: France
Elevation: 244 m  Lat: N 49 01 27   Lon: E 006 14 44

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27,0  0,0  0,0 -18,0
------------------------------------------------------------------------------------
 19  1   5,6   0,3   3,0   0.0   476     0  11,2  13  -6,1   24    0    3   17    0
 19  2  11,5   0,5   5,3   0.0   365     0  21,0  27  -3,8    6    0    0   15    0
 19  3  11,5   1,5   6,2   0.0   374     0  22,3  31  -3,5   20    0    0    9    0
 19  4  12,3   2,5   7,1   0.0   231     0  18,5   1  -2,9    5    0    0    5    0
 19  5  17,1   6,7  11,9   0.0   203     6  23,7  24  -0,7    5    0    0    1    0
 19  6  26,2  13,4  19,8   0.0    53    98  37,3  26   7,0    9   13    0    0    0
 19  7  26,5  14,2  21,0   0.0    31   305  40,1  24   0,0   10   13    0    1    0
 19  8  25,9  14,1  20,2   0.0    33    92  32,9  31   0,0   26   14    0    1    0
 19  9  20,5  10,6  15,5   0.0   102    20  28,1  15   5,8   19    2    0    0    0
 19 10  15,8   9,1  12,2   0.0   194     3  24,1  13   1,6   31    0    0    0    0
 19 11   8,5   3,0   5,6   0.0   380     0  15,7   2  -4,1   20    0    0    5    0
 19 12   7,6   2,7   5,0   0.0   412     0  17,0  17  -4,4    5    0    0   10    0
------------------------------------------------------------------------------------
        15,7   6,5  11,1   0.0  2853   523  40,1juil.  -6,1janv.   42    3   64    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 19  1  19,7   0.0   8,4  27    10    3    0
 19  2  25,4   0.0  13,7   1     4    2    0
 19  3  68,6   0.0  14,7  14    13   11    0
 19  4  37,2   0.0  17,0  25    10    6    0
 19  5  39,0   0.0  13,0   9     7    5    0
 19  6  33,2   0.0   9,8   5    10    4    0
 19  7   5,2   0.0   1,4   7     5    0    0
 19  8  43,6   0.0  12,2  17     9    4    0
 19  9  48,2   0.0  16,8  22     9    7    0
 19 10  83,8   0.0  20,8  20    15    9    1
 19 11  67,6   0.0  14,6  18    21   11    0
 19 12  84,2   0.0  10,2  20    21   16    0
---------------------------------------------
       555,7   0.0  20,8 oct.  134   78    1

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 19  1  ----  51,8   27     E
 19  2  ----  63,4   10     E
 19  3  13,8  77,4   10    SO
 19  4  ----  48,3   27     E
 19  5   7,6  51,5    8    NO
 19  6   7,2  56,3    7   SSE
 19  7  ----  51,5   20     E
 19  8   6,5  70,8   18   SSO
 19  9  ----  64,4   29     E
 19 10  ----  67,6    1     E
 19 11  14,6  54,7   27   ENE
 19 12   9,9  67,6   14   SSO
------------------------------
         9,9  77,4 mars     O

Powered by Davis Vantage Pro2   CumulusMX   v 3.28.6 (b3283)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5