NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Annual Climatological Summary for 2017

Name: Météo Orny   City: Orny   State: France
Elevation: 244 m  Lat: N 49 01 27   Lon: E 006 14 44

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27,0  0,0  0,0 -18,0
------------------------------------------------------------------------------------
 17  1   2,5  -3,8  -1,0   0.0   588     0   8,5  29 -10,4    7    0    8   23    0
 17  2   9,4   2,4   5,6   0.0   356     0  16,2  15  -3,1   19    0    0    7    0
 17  3  15,7   4,8   9,7   0.0   270     4  23,7  30   0,4   11    0    0    0    0
 17  4  17,2   3,2   9,9   0.0   257     5  28,1   9  -3,1   20    1    0    7    0
 17  5  24,4  10,1  16,8   0.0   114    67  36,7  28   1,9   10   11    0    0    0
 17  6  28,7  13,7  20,9   0.0    41   118  38,6  21   8,2    7   19    0    0    0
 17  7  27,9  15,4  21,2   0.0    27   118  37,6   6  10,7   13   16    0    0    0
 17  8  27,1  14,8  20,3   0.0    32    94  35,9  29   9,3    7   16    0    0    0
 17  9  21,3   9,4  14,4   0.0   133    17  26,4   5   4,7   21    0    0    0    0
 17 10  17,5   8,3  12,4   0.0   191     7  25,1  16  -0,6   31    0    0    1    0
 17 11   9,0   2,7   5,8   0.0   376     0  17,5   4  -0,7   20    0    0    7    0
 17 12   6,3   1,8   3,9   0.0   445     0  14,1  30  -3,5    2    0    0    8    0
------------------------------------------------------------------------------------
        17,2   6,9  11,7   0.0  2828   431  38,6juin -10,4janv.   63    8   53    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 17  1  27,4   0.0   9,4  30     7    6    0
 17  2  49,3   0.0   9,4  27    16   10    0
 17  3  48,1   0.0  17,8   1     9    7    0
 17  4   1,3   0.0   1,3  17     1    0    0
 17  5  29,3   0.0  11,7  19     8    7    0
 17  6  54,7   0.0  21,1   4     8    6    1
 17  7  71,2   0.0  30,5  24    13    9    1
 17  8  54,8   0.0  27,4   1     8    4    1
 17  9  96,7   0.0  31,5  13     9    8    2
 17 10  25,2   0.0   6,6   3    13    5    0
 17 11 116,7   0.0  26,2  12    14   12    1
 17 12  88,3   0.0  13,7  11    18   12    0
---------------------------------------------
       663,0   0.0  31,5sept.  124   86    6

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 17  1   6,3  41,4   18   ENE
 17  2  10,9  69,1   27   SSO
 17  3  11,2  50,4    2   SSO
 17  4   8,6  68,0   12     N
 17  5   8,0  40,7   11     S
 17  6   8,6  54,4    6   OSO
 17  7   8,9  44,3   20   OSO
 17  8   7,4  48,2    8   OSO
 17  9   7,6  67,7   13    SO
 17 10   8,0  68,8   15    SO
 17 11   8,5  65,2   12    SO
 17 12  11,2  61,6   14    SO
------------------------------
         8,8  69,1févr.    SO

Powered by Davis Vantage Pro2   CumulusMX   v 4.3.2 (b4067)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5