NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Annual Climatological Summary for 2012

Name: Météo Orny   City: Orny   State: France
Elevation: 244 m  Lat: N 49° 01' 29"   Lon: E 006° 14' 46"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27,0  0,0  0,0 -18,0
------------------------------------------------------------------------------------
 12  1   7,1   0,6   3,7   0.0   442     0  12,8   1  -6,3   17    0    0   12    0
 12  2   4,5  -5,2  -1,3   0.0   534     0  18,1  29 -16,3    7    0   10   19    0
 12  3  17,4   2,5   9,2   0.0   291     9  25,1  16  -3,3    9    0    0    7    0
 12  4  16,8   3,6   9,4   0.0   273     6  31,2  28  -4,9   17    1    0    7    0
 12  5  24,7   8,5  16,0   0.0   122    50  32,6  24  -0,5   17   12    0    2    0
 12  6  24,2  11,9  17,3   0.0    71    44  30,5  28   5,2    5    7    0    0    0
 12  7  24,8  12,8  18,6   0.0    55    65  35,0  25   0,0    1    8    0    1    0
 12  8  28,5  14,1  21,0   0.0    33   118  38,2  18   0,0   24   20    0    1    0
 12  9  22,8   9,5  15,5   0.0   120    37  32,2   8   2,1   20    6    0    0    0
 12 10  16,0   6,4  11,0   0.0   231     5  25,4  20  -4,6   29    0    0    4    0
 12 11   9,5   3,8   6,6   0.0   352     0  13,9  25  -2,6   30    0    0    2    0
 12 12   6,9   2,0   4,3   0.0   433     0  13,6  23  -7,9   12    0    0   10    0
------------------------------------------------------------------------------------
        16,9   5,9  10,9   0.0  2963   337  38,2août -16,3févr.   54   10   65    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 12  1  65,1   0.0  10,4   3    15   10    0
 12  2  11,6   0.0   5,3  14     5    3    0
 12  3  20,0   0.0  11,7  18     6    3    0
 12  4  46,1   0.0   8,4  26    14   10    0
 12  5  81,2   0.0  23,4  22    11    8    1
 12  6  67,3   0.0   9,4  12    15   11    0
 12  7  77,9   0.0  26,4  14    12    8    1
 12  8  50,7   0.0  43,4   5     5    3    1
 12  9  56,0   0.0  22,1  26     5    5    1
 12 10  56,9   0.0  20,1  14     9    7    1
 12 11  69,3   0.0  24,4   3    10    7    1
 12 12  98,9   0.0  17,0  27    20   14    0
---------------------------------------------
       701,0   0.0  43,4 août  127   89    6

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 12  1   9,0  51,1    3   OSO
 12  2   7,0  39,6   15    NE
 12  3   6,1  38,2    5    NE
 12  4   7,7  44,3   29     S
 12  5   5,9  39,6   15   SSO
 12  6   5,6  38,2   29    SO
 12  7   7,8  50,0   27    SO
 12  8   7,0  44,3   31   OSO
 12  9   7,6  56,9   24    SO
 12 10   9,2  45,7    4     S
 12 11   7,9  49,3   25     S
 12 12  11,1  54,7   14   SSO
------------------------------
         7,6  56,9sept.   SSO

Powered by Davis Vantage Pro2   CumulusMX   v 4.2.1 (b4043)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5