NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Annual Climatological Summary for 2021

Name: Météo Orny   City: Orny   State: France
Elevation: 249 m  Lat: N 49° 01' 27"   Lon: E 006° 14' 44"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27,0  0,0  0,0 -18,0
------------------------------------------------------------------------------------
 21  1   4,1  -0,6   1,7   0.0   513     0  12,6  28 -11,9   16    0    2   19    0
 21  2   8,9   1,7   5,2   0.0   367     0  19,3  23  -9,6   11    0    5   10    0
 21  3  11,4   1,8   6,4   0.0   371     3  24,8  31  -3,9    8    0    0    8    0
 21  4  13,1   2,3   7,7   0.0   319     1  22,8   1  -2,2   14    0    0    7    0
 21  5  15,7   6,7  11,1   0.0   229     4  25,2   9   1,7    1    0    0    0    0
 21  6  24,7  14,4  19,5   0.0    40    73  31,8  16   9,5    1    8    0    0    0
 21  7  23,1  13,7  18,3   0.0    48    47  28,3  18  11,2    2    2    0    0    0
 21  8  22,1  13,3  17,4   0.0    64    37  30,1  12   9,6   17    6    0    0    0
 21  9  22,0  11,5  16,5   0.0    87    34  27,1   6   5,0   30    2    0    0    0
 21 10  15,6   6,4  10,6   0.0   234     1  21,7   3   0,6   22    0    0    0    0
 21 11   7,2   1,9   4,4   0.0   416     0  12,8   1  -3,5   25    0    0   10    0
 21 12   6,7   2,3   4,5   0.0   429     0  14,1  30  -5,2   23    0    1    7    0
------------------------------------------------------------------------------------
        14,6   6,3  10,3   0.0  3114   199  31,8juin -11,9janv.   18    8   61    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 21  1  78,2   0.0  10,4  28    21   12    0
 21  2  40,0   0.0  10,4   5    10    7    0
 21  3  42,8   0.0  12,2  13    10    7    0
 21  4  16,8   0.0   9,0  11     6    2    0
 21  5  72,2   0.0   9,6  17    18   14    0
 21  6  68,8   0.0  12,6  22    12   10    0
 21  7  97,0   0.0  23,8  14    15    8    2
 21  8  78,6   0.0  26,0   3    17    6    2
 21  9  41,4   0.0  25,4  20     9    3    1
 21 10  55,6   0.0  16,0  21    19    5    0
 21 11  33,0   0.0  10,2   3    20    6    0
 21 12  49,2   0.0   9,8   4    21    8    0
---------------------------------------------
       673,6   0.0  26,0 août  178   88    5

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 21  1   8,8  70,8   21   SSO
 21  2   9,9  56,3    3    SE
 21  3   8,2  72,0   13    SO
 21  4   8,0  48,0    6     N
 21  5   9,7  63,0    9   SSO
 21  6   5,4  43,0   29   SSO
 21  7   6,1  47,0   25    SO
 21  8   6,0  95,0   21   OSO
 21  9   5,6  42,0   27     E
 21 10   6,6  82,0   21     S
 21 11   6,0  51,0   30   SSO
 21 12   8,1  60,0   28   SSO
------------------------------
         7,4  95,0 août   SSO

Powered by Davis Vantage Pro2   CumulusMX   v 4.2.1 (b4043)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5