NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Annual Climatological Summary for 2015

Name: Météo Orny   City: Orny   State: France
Elevation: 244 m  Lat: N 49° 01' 29"   Lon: E 006° 14' 46"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27,0  0,0  0,0 -18,0
------------------------------------------------------------------------------------
 15  1   5,2   0,4   2,6   0.0   485     0  13,5  10  -5,3    6    0    1   14    0
 15  2   5,6  -1,1   2,0   0.0   457     0  12,7  20  -6,1    5    0    0   19    0
 15  3  13,3   1,6   6,8   0.0   355     0  21,8  18  -3,1    7    0    0    8    0
 15  4  18,3   4,1  11,1   0.0   227    13  27,7  15  -1,9    3    1    0    4    0
 15  5  21,1   8,3  14,5   0.0   140    21  29,8  11   2,4   21    3    0    0    0
 15  6  26,0  11,5  18,5   0.0    70    75  35,8   5   6,8   19   12    0    0    0
 15  7  30,1  15,3  22,5   0.0    29   159  40,9   4   7,1   31   20    0    0    0
 15  8  29,8  15,4  22,0   0.0    27   142  41,4   7   8,2   19   22    0    0    0
 15  9  20,3   9,6  14,2   0.0   131     9  26,0  11   4,6   21    0    0    0    0
 15 10  14,6   6,2   9,9   0.0   252     1  22,1   3   0,3   13    0    0    0    0
 15 11  12,0   5,7   8,7   0.0   290     1  21,9   7  -3,5   27    0    0    3    0
 15 12  11,3   4,9   7,9   0.0   322     0  15,5  17  -1,3   11    0    0    4    0
------------------------------------------------------------------------------------
        17,3   6,8  11,7   0.0  2789   423  41,4août  -6,1févr.   58    1   52    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 15  1  72,4   0.0  16,8   3    17   15    0
 15  2  28,6   0.0   7,4  23     7    4    0
 15  3  31,4   0.0  11,7   2     6    5    0
 15  4  22,1   0.0   6,3   4     7    6    0
 15  5  35,7   0.0  13,7   3     8    3    0
 15  6  32,7   0.0   7,4   1     8    7    0
 15  7  23,1   0.0   8,4  24     7    4    0
 15  8  38,9   0.0  18,0  13     6    6    0
 15  9 109,5   0.0  45,2  16     9    9    1
 15 10  18,8   0.0   7,1  28     5    3    0
 15 11  63,0   0.0  35,8  20     8    7    1
 15 12  16,0   0.0   4,3   1     8    4    0
---------------------------------------------
       492,2   0.0  45,2sept.   96   73    2

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 15  1   9,5  61,6   14    SO
 15  2   9,8  51,1   21     E
 15  3   8,2  73,4   31     O
 15  4   8,8  60,1    1   NNE
 15  5   7,8  51,8    5   OSO
 15  6   8,0  42,5   22   NNO
 15  7   8,6  52,2   27   OSO
 15  8   8,3  60,8   24    SO
 15  9  10,0  62,6   16     E
 15 10   6,8  44,6    1   ENE
 15 11   9,2  54,7   20    SO
 15 12   7,5  42,1    1   SSO
------------------------------
         8,5  73,4 mars    SO

Powered by Davis Vantage Pro2   CumulusMX   v 4.2.1 (b4043)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5