V/Λ SELECT: Month and Year
OR > Month
Annual Climatological Summary for 2013
Name: Météo Orny City: Orny State: France
Elevation: 244 m Lat: N 49° 01' 29" Lon: E 006° 14' 46"
Temperature (°C), Heat Base: 18,3 Cool Base: 18,3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 27,0 0,0 0,0 -18,0
------------------------------------------------------------------------------------
13 1 4,2 -0,2 1,8 0.0 512 0 13,2 30 -6,4 16 0 4 16 0
13 2 3,7 -2,3 0,5 0.0 498 0 8,7 4 -8,5 14 0 4 22 0
13 3 8,3 -0,7 3,2 0.0 461 0 18,8 6 -9,0 15 0 0 18 0
13 4 15,5 5,3 10,0 0.0 260 11 28,9 25 -3,0 1 1 0 6 0
13 5 17,4 8,0 11,9 0.0 204 6 27,8 6 2,0 24 1 0 0 0
13 6 24,5 11,2 17,4 0.0 85 58 38,3 18 5,8 3 10 0 0 0
13 7 30,0 14,9 21,9 0.0 25 138 37,7 23 10,3 12 23 0 0 0
13 8 26,9 13,4 19,6 0.0 47 89 35,1 5 8,5 15 16 0 0 0
13 9 21,6 10,7 15,5 0.0 113 29 32,4 5 6,8 17 4 0 0 0
13 10 17,1 9,1 12,6 0.0 179 4 23,6 4 -0,9 31 0 0 1 0
13 11 8,0 3,2 5,4 0.0 386 0 15,2 7 -5,2 27 0 0 5 0
13 12 7,0 1,6 4,2 0.0 432 0 13,7 24 -2,3 3 0 2 11 0
------------------------------------------------------------------------------------
15,3 6,2 10,4 0.0 3207 338 38,3juin -9,0 mars 55 10 79 0
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0,2 2,0 20,0
---------------------------------------------
13 1 43,0 0.0 15,7 29 11 6 0
13 2 38,6 0.0 14,7 1 8 7 0
13 3 31,4 0.0 10,7 17 10 4 0
13 4 92,7 0.0 25,1 11 10 7 1
13 5 121,1 0.0 30,5 20 15 11 1
13 6 113,9 0.0 55,1 9 8 5 2
13 7 111,1 0.0 54,9 24 4 4 3
13 8 34,6 0.0 11,7 24 8 5 0
13 9 88,6 0.0 18,0 8 11 10 0
13 10 153,6 0.0 47,2 23 14 12 3
13 11 79,7 0.0 15,7 8 19 14 0
13 12 33,6 0.0 8,4 25 8 6 0
---------------------------------------------
941,9 0.0 55,1 juin 126 91 10
Wind Speed (km/h)
Dom
YR MO Avg. Hi Date Dir
------------------------------
13 1 8,7 56,5 31 S
13 2 9,5 147,0 5 NNE
13 3 9,2 47,9 17 ENE
13 4 10,4 58,0 9 ENE
13 5 7,7 38,9 28 OSO
13 6 7,9 47,9 20 NNO
13 7 8,5 49,0 27 NE
13 8 6,5 51,8 3 ONO
13 9 7,9 46,8 18 O
13 10 9,0 51,8 28 S
13 11 9,5 51,5 4 OSO
13 12 9,4 63,7 25 SSO
------------------------------
8,7 147,0févr. O