V/Λ SELECT: Month and Year
OR > Month
Annual Climatological Summary for 2022
Name: Météo Orny City: Orny State: France
Elevation: 249 m Lat: N 49° 01' 26" Lon: E 006° 14' 44"
Temperature (°C), Heat Base: 18,3 Cool Base: 18,3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 27,0 0,0 0,0 -18,0
------------------------------------------------------------------------------------
22 1 4,8 0,5 2,5 0.0 482 0 13,5 1 -3,4 15 0 3 15 0
22 2 9,0 2,5 5,6 0.0 356 0 12,6 17 -3,3 12 0 0 5 0
22 3 13,1 2,4 7,6 0.0 331 1 21,9 28 -3,1 5 0 0 10 0
22 4 14,3 4,6 9,5 0.0 267 2 20,8 13 -3,0 4 0 0 5 0
22 5 21,9 10,0 16,1 0.0 105 35 29,6 19 4,1 1 5 0 0 0
22 6 25,3 13,6 19,5 0.0 44 79 35,4 18 7,4 2 11 0 0 0
22 7 27,9 14,8 21,6 0.0 25 129 36,7 19 9,7 2 19 0 0 0
22 8 28,4 15,9 22,4 0.0 12 139 36,7 4 11,3 7 20 0 0 0
22 9 19,8 10,4 14,9 0.0 130 27 29,5 5 2,8 30 3 0 0 0
22 10 18,9 10,2 14,2 0.0 133 7 24,2 28 3,0 7 0 0 0 0
22 11 10,7 5,9 8,2 0.0 303 0 16,8 8 2,8 27 0 0 0 0
22 12 5,7 1,4 3,5 0.0 459 0 15,5 31 -10,3 17 0 7 11 0
------------------------------------------------------------------------------------
16,7 7,7 12,2 0.0 2646 418 36,7juil. -10,3 déc. 58 10 46 0
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0,2 2,0 20,0
---------------------------------------------
22 1 42,2 0.0 22,2 4 13 4 1
22 2 32,6 0.0 12,2 6 17 4 0
22 3 18,2 0.0 7,2 31 5 3 0
22 4 54,4 0.0 32,6 8 10 3 1
22 5 16,0 0.0 7,0 23 6 4 0
22 6 38,4 0.0 14,8 5 13 6 0
22 7 3,6 0.0 2,8 20 2 1 0
22 8 20,2 0.0 7,6 15 5 4 0
22 9 65,8 0.0 16,6 29 15 10 0
22 10 78,4 0.0 16,4 21 15 7 0
22 11 55,0 0.0 6,8 3 24 12 0
22 12 40,0 0.0 12,0 22 16 7 0
---------------------------------------------
464,8 0.0 32,6 avr. 141 65 2
Wind Speed (km/h)
Dom
YR MO Avg. Hi Date Dir
------------------------------
22 1 7,9 55,0 8 SO
22 2 12,6 74,0 18 SO
22 3 7,4 48,0 19 ENE
22 4 8,7 64,0 7 NE
22 5 6,2 58,0 23 O
22 6 6,0 55,0 23 SO
22 7 6,4 55,0 14 NO
22 8 7,0 55,0 11 NE
22 9 6,4 47,0 9 SSO
22 10 6,4 53,0 23 S
22 11 7,7 53,0 17 S
22 12 8,1 56,0 29 S
------------------------------
7,5 74,0févr. SSO