NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for janv. 2019

Name: Météo Orny   City: Orny   State: France
Elevation: 244 m  Lat: N 49 01 27   Lon: E 006 14 44

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  10,0  10,9   00:00   8,5   23:56   8,3   0,0   0,0   9,1  25,2   23:31     O
02   3,6   8,5   00:00  -0,9   22:45  14,7   0,0   0,0  11,9  32,4   03:40    NO
03   2,7   6,0   14:55  -0,8   07:54  15,6   0,0   0,0   3,5   9,7   17:08    NO
04   3,5   6,1   11:29   2,3   07:37  14,8   0,0   0,0   8,1  20,9   22:44   NNO
05   6,1   8,6   17:45   2,5   00:32  12,2   0,0   1,0  11,2  25,9   12:13     O
06   6,0   8,1   00:00   3,6   16:34  12,3   0,0   1,0  10,4  25,6   00:15   ONO
07   4,8   7,0   14:24   3,6   16:54  13,5   0,0   0,0   6,1  26,3   23:17    SO
08   6,1   8,6   06:34   3,7   22:48  12,2   0,0   2,3  15,7  37,4   13:41     O
09   2,6   4,7   11:57  -0,5   23:49  15,7   0,0   0,0  15,9  38,2   15:04    NO
10  -1,2   0,2   12:14  -2,6   20:34  19,5   0,0   0,0  10,7  24,5   11:58     N
11   0,6   4,8   23:38  -3,6   02:55  17,7   0,0   1,0   5,0  14,0   11:12   SSO
12   6,7   8,6   23:48   4,7   00:00  11,6   0,0   1,0  11,6  33,1   17:34   OSO
13   9,8  11,2   16:40   8,3   06:06   8,5   0,0   0,0  15,7  42,8   23:41   OSO
14   5,7  10,3   00:00   3,4   19:56  12,6   0,0   1,0  12,9  43,6   00:07   ONO
15   5,0   7,2   12:28   3,3   23:49  13,3   0,0   0,0   7,6  22,3   14:38   SSO
16   2,9   5,0   15:21   1,0   08:27  15,4   0,0   0,0   9,0  24,8   23:02   SSO
17   4,4   7,3   07:20  -0,1   23:55  13,9   0,0   1,0  14,5  43,9   12:46    SO
18   0,3   4,3   10:55  -2,9   23:00  18,0   0,0   0,0   5,3  19,1   01:00   SSE
19  -1,3   2,0   10:29  -2,6   04:41  19,6   0,0   0,0   8,4  24,1   22:04     E
20  -2,3  -0,5   12:56  -3,3   03:50  20,6   0,0   0,0   8,6  17,3   21:31    NE
21  -3,4  -0,5   15:24  -5,9   22:19  21,7   0,0   0,0   7,5  19,1   11:08   NNE
22  -2,0   0,2   11:36  -4,8   03:01  20,3   0,0   0,0   9,0  28,1   16:36     S
23   0,4   2,7   11:40  -2,9   23:14  17,9   0,0   0,0  11,1  25,9   18:30   ENE
24  -4,3  -2,4   12:07  -6,1   17:52  22,6   0,0   0,0   7,7  21,2   15:32   NNO
25  -1,1   2,1   23:45  -3,4   00:00  19,4   0,0   0,0   8,1  29,9   23:52   SSO
26   6,1   9,0   23:50   2,1   00:00  12,2   0,0   0,0  13,7  37,4   22:08   SSO
27   7,8   9,6   01:17   3,6   23:04  10,5   0,0   8,4  19,2  51,8   18:23    SO
28   4,5   5,9   05:07   2,2   21:16  13,8   0,0   2,0  15,9  41,0   14:45   OSO
29   1,8   4,8   12:19  -1,4   18:11  16,5   0,0   0,0   9,7  27,0   14:13     S
30   2,5   5,6   13:32  -1,0   01:31  15,8   0,0   0,0  14,1  33,8   02:51     S
31   3,3   6,8   09:51  -2,1   17:08  15,0   0,0   1,0  11,3  36,0   20:47    SE
----------------------------------------------------------------------------------
     3,0  11,2    13    -6,1    24   475,7   0,0  19,7  10,6  51,8    27     OSO

Max >=  27,0  0
Max <=   0,0  3
Min <=   0,0 17
Min <= -18,0  0
Max Rain: 8,4 on day 27
Days of Rain: 10 (>= 0,2 mm)  3 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration

Powered by Davis Vantage Pro2   CumulusMX   v 4.2.1 (b4043)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5