NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for janv. 2024

Name: Météo Orny   City: Orny   State: France
Elevation: 249 m  Lat: N 49° 01' 26"   Lon: E 006° 14' 44"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   7,1   8,2   15:08   6,3   08:48  11,2   0,0   0,0  16,5  45,0   08:05   SSO
02   7,8  10,0   22:31   6,6   01:24  10,5   0,0  26,2  23,5  69,0   17:45   SSO
03   9,4  11,3   13:34   7,4   17:55   8,9   0,0   9,6  22,1  63,0   21:07    SO
04   7,7   8,9   13:59   6,0   22:11  10,6   0,0   0,4  15,0  58,0   02:31    SO
05   6,4   8,6   14:56   2,4   23:31  11,9   0,0   0,0   9,0  31,0   11:36   SSO
06   4,0   5,1   15:57   2,5   00:00  14,3   0,0   0,0   4,8  19,0   04:30     O
07   2,1   3,2   00:00  -1,4   23:58  16,2   0,0   0,2  11,4  37,0   22:46   NNE
08  -2,2  -1,4   00:00  -4,4   23:58  20,5   0,0   0,0  14,5  35,0   03:37    NE
09  -4,1  -2,1   15:38  -6,8   07:03  22,4   0,0   0,0  11,0  32,0   13:40   ENE
10  -2,5   0,9   15:14  -4,9   09:07  20,8   0,0   0,0   7,6  24,0   04:17    NE
11  -2,9   2,7   15:37  -6,9   08:57  21,2   0,0   0,0   6,0  26,0   14:02   NNE
12  -3,7  -2,4   23:19  -6,2   08:23  21,9   0,0   0,0   6,1  19,3   19:52   NNE
13  -2,8  -1,9   10:45  -4,4   23:05  21,1   0,0   0,0   3,9  17,7   13:29   SSO
14  -5,1  -4,3   00:00  -5,7   08:39  23,4   0,0   0,0   6,6  20,9   17:11   SSO
15  -1,3   1,6   15:24  -4,7   00:00  19,5   0,0   0,2   9,2  29,0   13:54    SO
16  -2,5   1,3   15:04  -6,0   08:24  20,8   0,0   0,0   3,6  14,5   12:09     S
17   3,4  10,9   21:19  -3,8   02:01  14,9   0,0   8,4   8,9  46,7   16:42     S
18  -0,5   6,9   00:00  -3,4   23:57  18,8   0,0   6,2   6,5  29,0   06:44     N
19  -2,4  -1,3   12:06  -5,2   23:42  20,7   0,0   0,0   2,5  19,3   06:40   OSO
20  -6,8  -3,0   15:47 -10,4   08:15  25,1   0,0   0,0   3,0  12,9   07:46   NNE
21   0,2   5,9   23:46  -7,1   01:23  18,1   0,0   0,8  10,0  37,0   23:02     S
22   7,0   8,6   14:56   4,7   03:21  11,3   0,0   8,2  17,9  61,2   15:24   SSO
23   7,3   9,4   23:36   5,7   03:58  11,0   0,0   0,6  14,1  43,5   03:45    SO
24  10,9  12,7   10:52   8,7   20:11   7,4   0,0   1,0  15,6  48,3   06:56    SO
25   8,4   9,6   01:42   7,1   08:12   9,9   0,0   0,8   5,9  20,9   02:51   SSO
26   8,0  10,6   15:27   1,1   23:49  10,3   0,0   1,4   8,7  37,0   12:34    SO
27   2,1   6,7   15:12  -2,2   08:10  16,2   0,0   0,0   2,7  16,1   14:31    NE
28   2,9   9,0   15:48  -2,0   08:23  15,4   0,0   0,0   5,3  19,3   18:20     E
29   7,9  12,4   14:38   4,2   00:05  10,4   0,0   0,0   6,1  17,7   11:27   SSE
30   8,1  11,1   16:17   5,2   06:19  10,2   0,0   0,0   6,7  19,3   21:04     S
31   7,5   9,4   16:22   5,2   08:52  10,8   0,0   0,0   4,1  32,2   22:49    SO
----------------------------------------------------------------------------------
     2,6  12,7    24   -10,4    20   486,0   0,0  64,0   9,3  69,0     2     SSO

Max >=  27,0  0
Max <=   0,0  7
Min <=   0,0 17
Min <= -18,0  0
Max Rain: 26,2 on day 2
Days of Rain: 13 (>= 0,2 mm)  5 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration

Powered by Davis Vantage Pro2   CumulusMX   v 4.2.1 (b4043)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5