NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for févr. 2012

Name:    City:    State: 
Elevation: 244 m  Lat: N 49° 01' 29"   Lon: E 006° 14' 46"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  -5,5  -1,2   14:48  -8,3   08:03  23,8   0,0   0,0  13,7  32,0   22:36    NE
 2  -7,4  -2,3   14:09 -10,5   08:21  25,6   0,0   0,0  16,4  34,2   12:02    NE
 3  -9,4  -2,8   14:42 -15,1   08:05  27,7   0,0   0,0   9,5  27,4   12:56    NE
 4 -13,5 -12,5   00:00 -13,9   00:32   0,9   0,0   0,0   7,0   4,0   00:03   ENE
 5  -9,3   0,0   00:55 -14,8   07:17  26,5   0,0   0,0   5,4  17,6   14:21   ENE
 6  -9,3  -2,5   15:32 -13,1   23:59  27,6   0,0   0,0   7,6  17,6   13:29    NE
 7 -10,6  -4,7   14:30 -16,3   08:50  28,9   0,0   0,0  11,1  31,3   13:03    NE
 8  -6,7  -1,1   15:16 -10,4   22:58  25,0   0,0   0,0  11,7  28,1   04:54    NE
 9  -7,4   2,4   11:29 -13,8   07:00  25,7   0,0   0,0   6,6  24,5   15:27   NNE
10  -7,5  -0,7   15:07 -12,5   06:46  25,8   0,0   0,0   8,8  28,1   10:54    NE
11  -9,2  -2,9   14:36 -13,3   21:31  27,5   0,0   0,0  10,7  27,7   06:54    NE
12  -8,1   2,6   16:17 -15,0   07:31  26,2   0,0   0,0   4,1  15,1   10:34    NE
13  -2,0   1,3   12:05  -5,3   00:00  20,2   0,0   0,0   3,7  13,7   12:19    SO
14   1,6   6,5   13:31  -0,8   06:31  16,7   0,0   5,3   4,5  17,6   21:55   OSO
15   3,5   6,4   12:56   0,9   00:03  14,8   0,0   2,0  11,1  39,6   09:39     O
16   3,6   7,4   11:52   1,9   07:39  14,7   0,0   2,3   2,6  12,2   01:19     O
17   4,7   7,9   14:09   2,8   07:24  13,6   0,0   0,0   5,6  24,5   15:38    SO
18   4,5   5,9   16:22   3,3   05:17  13,8   0,0   1,0   8,3  21,2   18:54   SSO
19   2,9   7,8   13:47  -2,8   23:58  15,4   0,0   1,0   7,9  36,7   04:16     O
20   0,1   9,3   14:10  -5,6   07:10  18,2   0,0   0,0   2,7  11,2   11:09   ENE
21   0,0  10,0   14:46  -6,7   06:43  18,3   0,0   0,0   2,2  32,8   13:34    SO
22   2,3  13,1   15:07  -4,9   05:02  15,9   0,0   0,0   2,5  11,5   23:29   SSE
23   3,9   5,7   14:32   2,3   00:00  14,4   0,0   0,0   7,2  16,2   06:30   SSO
24   6,9   9,7   14:03   4,4   02:33  11,4   0,0   0,0   6,2  15,1   16:59   SSO
25   7,7  11,1   13:19   4,6   23:29  10,6   0,0   0,0   3,7  16,2   13:28     O
26   5,8  13,3   14:08   2,4   22:41  12,4   0,0   0,0   5,2  17,6   01:58    NO
27   4,9  13,5   13:42  -2,7   07:12  13,4   0,0   0,0   3,2  15,5   13:43   OSO
28   7,3  10,4   16:30   4,9   07:12  11,0   0,0   0,0   4,0  12,6   13:36    SO
29   9,7  18,1   15:07   6,8   06:21   8,6   0,0   0,0   3,7  13,0   16:47    NE
----------------------------------------------------------------------------------
    -1,3  18,1    29   -16,3     7   534,6   0,0  11,6   7,0  39,6    15      NE

Max >=  27,0:  0
Max <=   0,0: 10
Min <=   0,0: 19
Min <= -18,0:  0
Max Rain: 5,3 on day 14
Days of Rain: 5 (>= 0,2 mm)  3 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration

Powered by Davis Vantage Pro2   CumulusMX   v 4.2.1 (b4043)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5