NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for févr. 2024

Name: Météo Orny   City: Orny   State: France
Elevation: 249 m  Lat: N 49° 01' 26"   Lon: E 006° 14' 44"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   7,8  10,9   15:04   4,9   23:40  10,5   0,0   2,4   6,3  25,7   03:54    SO
02   6,3   9,9   15:25   3,2   03:55  12,0   0,0   0,0   8,8  35,4   19:26    SO
03   6,8   8,8   14:26   4,9   06:26  11,5   0,0   0,2  11,1  27,4   00:09    SO
04   7,7   9,4   13:33   6,9   23:52  10,6   0,0   0,0  13,3  40,2   13:33    SO
05   6,8   8,1   12:23   5,4   23:43  11,5   0,0   0,0  13,8  35,4   21:48    SO
06   6,8   9,7   16:06   4,7   05:23  11,5   0,0   0,2  17,8  48,3   11:11   SSO
07   8,6   9,4   13:14   7,6   00:00   9,7   0,0  10,4  18,8  56,3   05:48   SSO
08  10,4  12,1   14:13   9,1   00:00   7,9   0,0   6,4  14,1  45,1   23:53   SSO
09  10,4  12,2   15:48   9,3   23:50   7,9   0,0   3,6  14,3  38,6   00:07     S
10   9,3  11,0   15:47   7,6   23:58   9,0   0,0   1,0   6,1  40,2   23:21   ESE
11   7,4   9,7   15:08   6,1   03:16  10,9   0,0   1,0  12,9  35,4   00:23   SSO
12   6,7   8,8   14:41   3,7   23:56  11,6   0,0   0,4   7,2  25,7   01:10   OSO
13   5,3   8,8   16:07   2,4   06:27  13,0   0,0   0,2   6,5  22,5   14:20     S
14   9,2  11,3   15:42   6,3   00:00   9,1   0,0   0,0  10,3  33,8   10:06   SSO
15  11,7  14,9   16:41   9,0   05:27   6,6   0,0   0,0   7,9  25,7   18:27   SSE
16  11,6  13,3   12:12   9,9   23:59   6,7   0,0   2,0   8,9  25,7   23:57   SSO
17   8,3  12,5   16:13   5,7   23:33  10,0   0,0   0,0   3,7  27,4   00:08     O
18   6,9   9,2   15:40   4,4   05:38  11,4   0,0   2,8   6,9  29,0   22:22   SSO
19   9,0  10,9   12:32   7,1   07:54   9,3   0,0   0,2   8,1  30,6   15:17   OSO
20   7,5  10,6   14:40   6,1   01:33  10,8   0,0   0,0   6,5  22,5   14:17   OSO
21   6,8   9,7   14:25   3,8   08:04  11,5   0,0   2,2   9,6  43,5   20:09     S
22   8,8  11,1   19:17   6,3   23:57   9,5   0,0  15,6  22,3  75,6   19:16   SSO
23   5,1   7,8   16:04   2,4   06:26  13,2   0,0   2,0  13,1  48,3   00:04   SSO
24   4,5   7,5   16:33   2,6   07:06  13,8   0,0   1,4  11,2  37,0   14:50   SSO
25   6,7   9,5   15:55   4,1   06:46  11,6   0,0   0,4  11,4  45,1   19:21     S
26   8,3  11,8   14:59   5,8   01:25  10,0   0,0  10,2   9,5  32,2   02:06   ESE
27   6,9  11,1   15:16   3,8   07:16  11,4   0,0   0,0   8,7  27,4   11:25     N
28   3,2   4,7   15:51   1,8   04:20  15,1   0,0   0,0   4,5  16,1   01:53    NO
29   4,9  11,5   15:59   0,4   08:56  13,4   0,0   0,0   6,0  22,5   14:55   SSE
----------------------------------------------------------------------------------
     7,6  14,9    15     0,4    29   310,9   0,0  62,6  10,3  75,6    22     SSO

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 15,6 on day 22
Days of Rain: 19 (>= 0,2 mm)  10 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration

Powered by Davis Vantage Pro2   CumulusMX   v 4.2.1 (b4043)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5