NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for mars 2012

Name:    City:    State: 
Elevation: 244 m  Lat: N 49° 01' 29"   Lon: E 006° 14' 46"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  10,4  19,9   14:43   5,1   23:40   8,0   0,1   0,0   4,7  14,0   02:32    NE
 2   9,0  13,1   16:09   5,0   00:04   9,3   0,0   0,0   3,5  12,2   22:27     E
 3   7,6  10,0   14:15   5,9   07:48  10,7   0,0   0,0   4,0  14,4   15:24    SO
 4   9,1  13,8   13:20   6,1   06:57   9,2   0,0   1,0   5,0  16,9   11:19   SSE
 5   3,8   7,7   01:09   2,6   05:20  14,4   0,0   3,0  12,4  38,2   09:39    SO
 6   5,4  13,5   14:51   1,2   23:51  12,8   0,0   0,0   4,9  16,6   00:59    SE
 7   2,6   8,8   12:23  -3,1   05:08  15,7   0,0   2,3   7,3  33,8   22:01    SO
 8   4,7  10,6   13:24  -1,6   23:36  13,6   0,0   0,0   7,1  27,0   14:22   ONO
 9   4,7  15,1   12:46  -3,3   04:07  13,6   0,0   0,0   1,7   9,7   12:15     E
10   7,1  12,7   12:54   1,7   00:43  11,2   0,0   1,0   3,7  12,6   14:31     O
11   8,5  12,1   16:28   3,0   04:02   9,8   0,0   0,0   4,7  21,2   13:08    NE
12   8,8  16,6   16:07   3,1   06:59   9,5   0,0   0,0   5,8  18,0   10:36   NNE
13   8,2  18,3   15:44   1,3   05:50  10,1   0,0   0,0   6,7  19,4   14:15    NE
14   7,4  17,9   15:17  -1,0   06:28  10,8   0,0   0,0   5,4  16,9   10:02    NE
15   9,8  23,8   16:10  -1,1   04:55   9,4   0,8   0,0   2,8  11,9   08:57     E
16  13,5  25,1   14:56   2,6   06:46   6,2   1,3   0,0   4,4  14,4   17:33     S
17  11,4  17,0   13:38   6,9   21:14   6,9   0,0   0,0   7,2  23,8   12:11   SSO
18   7,8  10,4   13:23   5,5   20:58  10,5   0,0  11,7   5,1  19,4   07:40   SSO
19   7,1  13,7   15:47   1,8   21:17  11,2   0,0   1,0   6,2  22,3   15:20   NNE
20   6,9  17,7   15:35  -1,9   06:41  11,4   0,0   0,0   5,3  15,1   12:03    NE
21   8,8  19,7   15:17  -1,0   06:00   9,6   0,1   0,0   6,3  21,2   15:42   ENE
22  11,7  22,6   14:17   1,8   03:48   7,3   0,8   0,0   7,1  23,4   16:53   ENE
23  12,5  24,2   15:13   1,9   05:46   6,9   1,0   0,0   4,2  18,0   13:43    NE
24  13,1  23,8   14:45   4,4   06:49   6,2   1,0   0,0   5,2  16,9   14:01    NE
25  13,8  24,0   15:49   5,6   07:40   5,3   1,0   0,0   7,6  24,5   17:27    NE
26  12,6  22,2   15:53   2,7   07:56   6,5   0,8   0,0   7,7  34,2   15:36    NE
27  12,8  22,4   16:38   3,8   05:58   6,2   0,7   0,0   7,9  23,8   14:03    NE
28  13,4  24,1   16:48   5,1   07:02   6,0   1,1   0,0   7,2  23,8   14:26    NE
29  12,2  23,0   14:33   3,5   07:01   6,4   0,3   0,0   6,6  22,3   17:14     N
30  10,3  18,7   15:55   4,8   05:53   8,0   0,0   0,0   6,3  20,5   11:24   NNO
31   9,1  15,7   14:21   4,1   00:58   9,2   0,0   0,0   6,8  29,2   22:28    NO
----------------------------------------------------------------------------------
     9,2  25,1    16    -3,3     9   291,9   9,0  20,0   6,1  38,2     5      NE

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0:  7
Min <= -18,0:  0
Max Rain: 11,7 on day 18
Days of Rain: 6 (>= 0,2 mm)  3 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration

Powered by Davis Vantage Pro2   CumulusMX   v 4.2.1 (b4043)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5