V/Λ SELECT: Month and Year
OR > Month
Monthly Climatological Summary for avr. 2012
Name: City: State:
Elevation: 244 m Lat: N 49° 01' 29" Lon: E 006° 14' 46"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 6,3 16,4 15:27 -1,9 06:32 12,0 0,0 0,0 6,8 20,5 10:45 NE
2 9,2 20,5 16:13 -0,7 06:18 9,3 0,2 0,0 5,7 16,6 17:08 NE
3 11,1 22,9 15:01 0,2 06:11 7,6 0,5 0,0 6,0 24,8 22:09 SSO
4 10,1 17,4 12:05 3,4 07:16 8,2 0,0 0,0 4,3 15,5 01:16 SSE
5 10,8 17,7 15:46 3,5 23:39 7,5 0,0 0,0 7,7 27,7 16:54 NE
6 7,9 17,3 17:28 0,9 04:57 10,4 0,0 0,0 5,3 16,2 15:45 NE
7 7,0 14,5 14:20 2,3 01:52 11,3 0,0 0,0 5,6 21,2 11:43 NNE
8 5,7 14,7 15:50 -0,8 05:45 12,5 0,0 0,0 5,8 17,6 10:34 N
9 7,1 10,7 15:57 3,9 00:00 11,1 0,0 2,0 9,5 37,8 15:28 SSO
10 10,5 15,3 12:12 8,6 01:36 7,8 0,0 6,4 10,1 33,1 16:30 SSO
11 9,3 16,7 17:02 4,7 23:25 9,0 0,0 1,0 7,3 23,4 14:09 SO
12 7,7 16,3 16:39 1,9 23:39 10,6 0,0 2,0 4,9 24,8 11:25 SO
13 7,8 19,9 15:13 -1,0 06:29 10,5 0,0 0,0 2,9 14,4 14:13 NE
14 8,2 16,8 12:12 -0,7 05:51 10,0 0,0 0,0 6,3 21,2 12:56 NNE
15 8,5 12,3 11:22 6,5 23:57 9,8 0,0 0,0 15,5 41,0 15:01 NNE
16 6,6 13,8 16:23 -0,7 23:36 11,7 0,0 0,0 13,3 33,1 00:52 NNE
17 5,9 16,2 15:58 -4,9 06:21 12,4 0,0 0,0 6,4 28,4 14:03 SSO
18 9,0 14,9 17:52 4,8 06:31 9,3 0,0 1,3 11,5 43,6 14:00 S
19 9,1 15,7 13:55 5,3 23:50 9,2 0,0 1,0 8,9 27,0 11:59 S
20 7,4 14,3 14:47 2,9 01:10 10,9 0,0 3,0 5,9 24,5 13:37 SSO
21 7,6 11,5 13:29 5,0 01:45 10,7 0,0 5,3 9,0 28,1 14:58 SO
22 8,6 14,7 17:27 4,1 06:17 9,7 0,0 0,0 8,8 32,0 15:31 SO
23 8,2 14,0 14:21 4,2 03:27 10,1 0,0 3,0 10,9 33,5 16:12 S
24 8,4 14,4 16:20 4,9 03:29 9,9 0,0 3,3 11,7 31,7 09:22 SSO
25 9,0 13,6 14:00 4,5 05:37 9,3 0,0 4,1 10,0 38,2 19:48 S
26 10,0 13,7 01:44 8,9 08:21 8,3 0,0 8,4 7,2 27,4 01:52 SSO
27 12,1 18,0 11:07 8,8 05:04 6,2 0,0 1,0 4,0 13,0 08:42 ENE
28 18,7 31,2 16:23 9,8 03:56 2,9 3,3 0,0 5,0 20,5 21:15 NE
29 18,0 25,1 17:16 10,9 23:14 1,5 1,3 0,0 8,1 44,3 04:31 SO
30 15,5 23,3 11:35 7,9 06:02 3,6 0,8 4,3 5,6 35,3 23:48 NE
----------------------------------------------------------------------------------
9,4 31,2 28 -4,9 17 273,3 6,1 46,1 7,7 44,3 29 S
Max >= 27,0: 1
Max <= 0,0: 0
Min <= 0,0: 7
Min <= -18,0: 0
Max Rain: 8,4 on day 26
Days of Rain: 14 (>= 0,2 mm) 10 (>= 2,0 mm) 0 (>= 20,0 mm)
Heat Base: 18,3 Cool Base: 18,3 Method: Integration