NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for sept. 2015

Name: Météo Orny   City: Orny   State: France
Elevation: 244 m  Lat: N 49° 01' 29"   Lon: E 006° 14' 46"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  18,4  23,2   00:00  13,1   23:52   0,9   1,0  13,7   7,1  32,4   20:19    NO
 2  15,4  23,9   15:21   9,9   05:31   3,6   0,7   0,0   2,8  14,0   17:46   ONO
 3  15,4  21,6   15:12   9,9   07:21   3,4   0,5   0,0   6,2  28,1   14:57   ONO
 4  13,3  19,4   14:09   8,8   02:10   5,0   0,0   0,0   6,2  23,8   12:45     O
 5  12,4  17,9   14:08   6,7   06:56   5,9   0,0   0,0   7,4  24,8   14:54     O
 6  12,2  17,5   17:00   7,5   06:40   6,1   0,0   0,0   8,2  27,4   14:54    NO
 7  12,3  19,7   14:34   5,8   04:57   6,0   0,0   0,0   6,3  20,9   13:41   NNO
 8  14,8  21,6   15:54   9,2   06:39   3,9   0,4   0,0  10,6  28,4   16:00   NNE
 9  15,2  22,8   14:55   7,9   07:11   4,1   1,0   0,0  13,2  37,4   13:29   ENE
10  15,4  21,8   16:16   8,6   07:04   3,6   0,7   0,0  14,4  39,6   13:37   ENE
11  16,0  26,0   16:51   6,7   06:02   4,0   1,7   0,0   7,7  20,9   01:21   ENE
12  18,0  24,8   13:43  13,6   01:13   1,6   1,2   0,0   9,3  31,3   18:14     S
13  17,2  23,3   17:48  14,4   04:25   1,9   0,8  18,0   8,3  38,2   20:32   SSE
14  15,7  20,3   13:02  11,4   23:42   2,6   0,1   3,0  13,9  47,2   17:49   SSO
15  13,7  18,2   17:42  10,3   05:13   4,6   0,0   0,0  12,8  38,2   17:01   SSO
16  15,9  23,3   15:24  12,7   00:48   2,9   0,5  45,2  13,0  62,6   17:22     S
17  14,2  16,6   16:07  12,5   21:31   4,1   0,0  13,7  12,5  37,4   16:26   SSO
18  14,5  19,3   16:34  10,7   07:22   3,8   0,0   2,3   8,5  24,5   18:37   SSO
19  14,2  20,0   13:21  11,5   00:44   4,2   0,0   3,0   7,3  28,4   14:26     O
20  13,2  20,1   13:14   8,9   05:09   5,2   0,1   0,0   4,5  20,2   10:09     N
21  12,6  21,2   14:18   4,6   07:20   6,0   0,3   0,0   3,0  15,8   15:09   OSO
22  12,9  16,8   14:29  11,0   20:16   5,4   0,0   5,3  10,7  38,9   16:03   SSO
23  11,8  15,7   14:53   9,7   06:07   6,5   0,0   5,3   9,2  31,0   04:31   OSO
24  13,7  20,0   15:00   8,8   04:35   4,7   0,1   0,0   6,2  23,8   13:07   SSO
25  13,9  20,3   14:25  10,8   23:24   4,4   0,1   0,0   5,1  18,0   12:32   ONO
26  12,9  19,5   15:34   8,7   05:15   5,4   0,0   0,0  13,0  32,0   16:25    NE
27  13,8  19,6   15:57   9,5   06:58   4,6   0,1   0,0  17,0  41,8   14:30    NE
28  12,2  18,7   16:01   6,7   05:39   6,1   0,0   0,0  15,8  39,2   13:08    NE
29  13,2  18,9   15:08   8,8   06:42   5,1   0,0   0,0  22,2  52,6   13:45   ENE
30  12,5  18,4   16:33   8,0   07:39   5,8   0,0   0,0  18,5  51,5   12:16   ENE
----------------------------------------------------------------------------------
    14,2  26,0    11     4,6    21   131,4   9,3 109,5  10,0  62,6    16       E

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0:  0
Min <= -18,0:  0
Max Rain: 45,2 on day 16
Days of Rain: 9 (>= 0,2 mm)  9 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration

Powered by Davis Vantage Pro2   CumulusMX   v 4.2.1 (b4043)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5