NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for sept. 2019

Name: Météo Orny   City: Orny   State: France
Elevation: 244 m  Lat: N 49 01 27   Lon: E 006 14 44

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  17,9  23,2   00:20  14,0   23:44   1,1   0,7   0,0   7,5  30,6   00:47     O
02  16,2  21,9   17:11   9,4   07:13   2,9   0,8   0,0   6,5  25,7   12:18   NNO
03  17,0  23,8   17:14   9,4   07:16   2,8   1,4   0,0   4,8  27,4   15:52   ONO
04  17,8  25,4   16:37  10,4   07:08   2,6   2,1   0,0   7,6  33,8   17:00   OSO
05  14,5  19,5   16:37  10,3   07:17   3,8   0,0   0,0  11,7  37,0   18:43    NO
06  15,9  19,4   18:43  13,9   23:59   0,5   0,0   0,0   7,0  16,1   19:07   ONO
07  12,9  16,7   12:56   9,1   23:59   5,4   0,0   3,4   4,8  35,4   18:09   OSO
08  11,1  14,6   11:59   8,8   00:16   7,2   0,0   6,2   4,1  24,1   18:39   NNO
09  12,5  16,8   15:30   7,1   07:21   5,8   0,0   0,0   3,8  19,3   15:46   SSO
10  13,8  20,5   16:38   5,9   07:44   4,8   0,3   0,0   5,3  24,1   17:21     N
11  15,4  21,2   14:27   8,3   05:38   3,5   0,6   0,0   5,3  30,6   14:58    SO
12  19,1  24,1   17:30  15,2   07:33   1,0   1,8   0,0   6,5  29,0   16:46    SO
13  17,2  20,8   18:32  13,9   04:13   1,6   0,5   0,0   5,3  29,0   14:05   NNO
14  18,3  25,0   16:28  11,6   07:37   2,0   2,0   0,0  10,5  30,6   12:28    NE
15  19,4  28,1   18:34  10,7   07:13   2,1   3,2   0,0   3,7  19,3   13:37   NNO
16  18,6  26,1   17:15   9,5   07:41   1,9   2,2   0,0   4,9  22,5   15:26    NO
17  17,2  20,8   16:35  12,6   23:58   1,4   0,4   0,0  10,7  29,0   20:06     N
18  12,9  19,1   17:09   6,7   07:22   5,4   0,1   0,0  12,7  37,0   14:01   NNE
19  12,0  17,6   17:29   5,8   06:27   6,3   0,0   0,0  13,2  38,6   11:21    NE
20  13,5  20,5   16:28   5,9   05:32   5,1   0,3   0,0  15,2  46,7   14:40   ENE
21  16,6  25,2   16:40   8,3   07:12   3,4   1,7   0,0   9,6  29,0   20:26     E
22  17,4  27,1   16:34  12,6   04:54   2,5   1,6  16,8   6,3  33,8   17:29     S
23  14,8  17,7   17:15  12,8   23:01   3,5   0,0   4,4   6,1  25,7   10:54   SSO
24  13,2  15,4   12:27  10,9   05:45   5,1   0,0   1,6   6,7  40,2   16:36   SSE
25  14,1  15,3   15:36  12,6   11:46   4,2   0,0   6,6  10,1  30,6   17:28   SSO
26  15,6  17,4   17:48  13,6   03:46   2,7   0,0   0,4  11,0  37,0   12:38   SSO
27  15,1  17,3   00:35  13,2   11:09   3,2   0,0   4,0  10,5  35,4   16:12   SSO
28  14,6  16,8   17:59  13,0   06:45   3,7   0,0   0,0  12,9  40,2   12:12    SO
29  15,2  19,4   13:13  10,7   07:48   3,1   0,1   4,8  15,4  64,4   18:33   SSO
30  14,4  17,7   17:20  11,9   23:49   3,9   0,0   0,0  12,6  51,5   00:08    SO
----------------------------------------------------------------------------------
    15,5  28,1    15     5,8    19   102,5  19,8  48,2   8,4  64,4    29     OSO

Max >=  27,0  2
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 16,8 on day 22
Days of Rain: 9 (>= 0,2 mm)  7 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration

Powered by Davis Vantage Pro2   CumulusMX   v 4.2.1 (b4043)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5