NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for oct. 2022

Name: Météo Orny   City: Orny   State: France
Elevation: 249 m  Lat: N 49° 01' 26"   Lon: E 006° 14' 44"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  12,0  16,9   16:42   8,3   00:00   6,3   0,0  11,6  12,8  47,0   06:51   SSO
02  12,7  15,7   13:06   9,3   23:58   5,6   0,0  12,6   4,8  29,0   16:24   OSO
03   9,7  15,1   17:36   6,1   08:16   8,6   0,0   0,4   2,7  11,0   09:04    NE
04  10,7  18,2   17:29   4,9   07:26   7,6   0,0   0,0   2,5  13,0   14:03   SSE
05  14,6  21,6   15:48   8,7   05:51   4,2   0,6   0,2   9,1  35,0   17:43     S
06  14,4  18,0   17:00   7,8   23:59   3,9   0,0   0,0   4,4  31,0   02:00     O
07  10,5  16,9   16:02   3,0   08:15   7,8   0,0   0,0   1,7  14,0   16:48     S
08  12,3  15,4   16:31   8,1   07:37   5,8   0,0   0,0   4,4  21,0   12:53     O
09  10,8  17,5   16:01   4,1   08:05   7,5   0,0   0,0   8,1  29,0   10:43   ENE
10  13,3  20,6   16:54   6,6   07:14   5,3   0,3   0,0   4,8  29,0   17:05   SSO
11  13,1  16,6   15:42   8,3   23:58   5,2   0,0   0,0   7,1  23,0   09:40   NNE
12   9,5  16,2   16:48   4,0   07:28   8,8   0,0   0,0   2,2  14,0   03:18    NE
13  12,1  15,3   16:31   9,4   00:47   6,2   0,0   0,0   4,6  21,0   14:14     S
14  13,8  15,8   15:22  12,6   00:46   4,5   0,0  13,6   8,3  29,0   23:23     S
15  15,3  16,3   18:18  14,1   07:08   3,0   0,0  10,4  10,8  42,0   19:20   SSO
16  16,5  20,3   17:12  13,8   05:33   2,0   0,2   1,0   5,4  26,0   23:52   SSE
17  18,6  22,9   16:17  15,4   08:02   0,8   1,1   0,0   8,2  26,0   10:17     S
18  16,6  19,4   15:35  13,4   23:25   1,8   0,1   4,2   3,3  27,0   01:21     N
19  14,8  19,2   14:34  12,3   01:51   3,6   0,1   0,2  10,5  29,0   17:55   ENE
20  14,5  17,3   17:26  12,0   07:33   3,8   0,0   5,6   8,2  47,0   22:40    SE
21  15,5  19,8   14:39  13,6   04:13   2,8   0,1  16,4   8,1  35,0   06:48     S
22  15,0  20,0   16:17  11,3   08:05   3,4   0,1   0,6   7,7  27,0   01:23     S
23  16,0  21,2   16:25  12,4   04:57   2,8   0,5   1,2   8,9  53,0   18:12   SSE
24  15,8  19,0   14:39  12,2   22:54   2,5   0,0   0,0  10,7  39,0   12:59   SSO
25  13,8  17,8   16:09  11,1   08:38   4,5   0,0   0,0   7,5  26,0   05:05     S
26  16,3  21,4   15:14  13,5   04:23   2,5   0,5   0,2   6,3  29,0   14:39     S
27  15,5  22,2   15:22   8,9   06:20   3,3   0,6   0,2   4,9  24,0   13:22   SSE
28  19,3  24,2   15:51  16,0   08:34   0,5   1,5   0,0   7,4  26,0   11:28     S
29  17,5  23,6   16:24  13,2   08:17   1,7   0,8   0,0   5,4  23,0   13:35   SSE
30  16,9  22,2   13:53  11,7   23:32   2,2   0,8   0,0   4,1  23,0   10:19     S
31  14,0  18,7   14:25   9,4   06:15   4,3   0,0   0,0   4,4  24,0   17:30   SSE
----------------------------------------------------------------------------------
    14,2  24,2    28     3,0     7   132,8   7,3  78,4   6,4  53,0    23       S

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 16,4 on day 21
Days of Rain: 15 (>= 0,2 mm)  7 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration

Powered by Davis Vantage Pro2   CumulusMX   v 4.2.1 (b4043)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5