NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for oct. 2024

Name: Météo Orny   City: Orny   State: France
Elevation: 249 m  Lat: N 49° 01' 26"   Lon: E 006° 14' 44"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  13,4  15,7   17:25  11,4   23:56   4,9   0,0   1,4   8,8  32,0   11:44    SO
02  11,2  14,1   17:37   8,6   23:58   7,0   0,0   3,2   2,8  17,7   10:05    SE
03  10,4  13,0   15:20   8,1   03:22   7,9   0,0   0,2   8,8  32,2   10:36   NNE
04  10,4  13,8   13:09   7,3   07:39   7,9   0,0   0,0   7,2  25,7   14:05   NNE
05  10,6  15,3   17:07   7,1   08:01   7,7   0,0   0,0   6,6  20,9   17:13   ENE
06  10,2  15,1   17:18   5,8   06:46   8,1   0,0   2,4   7,5  22,5   03:05    SE
07  15,0  17,4   15:06  12,7   03:01   3,3   0,0   7,2   6,9  22,5   23:44   SSE
08  14,9  16,5   00:50  12,4   23:56   3,4   0,0   2,4   9,9  33,8   00:11     S
09  14,6  17,3   22:02  12,3   00:05   3,7   0,0  11,2  12,1  66,0   23:47     S
10  12,8  17,3   02:05  10,3   23:48   5,5   0,0   9,0  12,2  54,7   01:02    SO
11   9,7  13,1   18:01   6,8   23:57   8,6   0,0   0,4   3,1  17,7   03:03   ONO
12   9,2  14,7   23:54   3,6   07:34   9,1   0,0   0,0   6,9  41,8   23:01     S
13  11,1  14,9   00:20   7,7   22:54   7,2   0,0   2,4   7,9  32,2   04:37     O
14  11,5  19,5   16:55   6,7   01:59   6,8   0,1   5,6   3,3  19,3   21:22   ESE
15  12,4  13,5   00:03  11,1   06:42   5,9   0,0   0,2  10,1  37,0   19:15     E
16  14,2  18,4   16:37  12,3   07:38   4,1   0,0   0,0  11,1  33,8   17:38     E
17  17,3  20,8   16:48  13,8   00:18   1,3   0,4   0,4   6,4  27,4   03:21    SE
18  14,1  15,6   17:57  11,8   05:58   4,2   0,0   6,4   2,1  16,1   23:37   SSO
19  13,9  16,7   17:08  11,3   23:50   4,4   0,0   3,0   6,3  22,5   09:46   SSO
20  12,9  17,9   16:39   9,1   09:18   5,4   0,0   0,0   5,7  29,0   14:36     S
21  16,6  21,6   15:45  12,8   05:46   2,3   0,6   0,0   6,7  22,5   16:09   SSE
22  14,4  17,9   02:40   9,9   22:33   4,0   0,0   0,0   5,5  29,0   03:47   OSO
23  10,0  15,6   16:17   5,1   08:22   8,3   0,0   0,0   6,9  27,4   13:14    NE
24  10,8  16,9   16:06   6,2   08:09   7,4   0,0   0,0   4,5  20,9   19:10   ESE
25  15,2  21,1   16:01  10,9   03:29   3,6   0,5   0,0   5,3  30,6   12:59    SE
26  12,2  14,9   16:26   9,5   09:31   6,1   0,0   0,0   4,7  17,7   11:07     E
27  13,5  19,7   15:34  10,0   05:27   5,2   0,2   0,0   1,8  12,9   11:05   SSE
28  12,3  19,2   14:55   7,6   07:06   6,1   0,0   0,2   1,0   8,0   05:30   NNE
29  11,0  11,9   15:32  10,4   21:27   7,3   0,0   0,4   0,9  11,3   12:33   SSO
30   9,5  10,7   00:00   7,7   23:59   8,8   0,0   0,2   2,0  17,7   14:40   NNE
31   9,4  10,1   12:55   7,4   00:20   8,9   0,0   0,4   3,1  14,5   09:16     E
----------------------------------------------------------------------------------
    12,4  21,6    21     3,6    12   184,4   1,7  56,6   6,1  66,0     9      SE

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 11,2 on day 9
Days of Rain: 19 (>= 0,2 mm)  10 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration

Powered by Davis Vantage Pro2   CumulusMX   v 4.3.2 (b4067)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5