V/Λ SELECT: Month and Year
OR > Month
Monthly Climatological Summary for nov. 2019
Name: Météo Orny City: Orny State: France
Elevation: 244 m Lat: N 49 01 27 Lon: E 006 14 44
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 9,9 13,1 23:35 5,8 04:04 8,4 0,0 2,8 ---- 45,1 17:26 S
02 12,8 15,7 13:13 9,6 21:21 5,5 0,0 5,8 ---- 46,7 05:50 SSO
03 11,0 14,1 13:08 9,2 23:16 7,3 0,0 6,8 ---- 41,8 20:22 S
04 10,3 13,3 14:50 8,2 23:57 8,0 0,0 9,6 ---- 45,1 11:50 SSO
05 8,7 12,3 13:15 6,2 05:57 9,6 0,0 1,0 ---- 33,8 01:13 S
06 8,2 9,6 12:18 7,2 07:33 10,1 0,0 0,2 ---- 24,1 12:08 SSO
07 7,3 9,7 14:54 4,2 23:13 11,0 0,0 3,4 ---- 48,3 13:31 S
08 5,2 8,6 15:21 2,6 06:24 13,1 0,0 0,2 ---- 19,3 00:53 E
09 3,5 7,0 14:03 1,0 05:26 14,8 0,0 0,4 ---- 24,1 11:21 S
10 2,4 6,8 15:05 -2,2 08:01 15,9 0,0 0,0 ---- 12,9 19:16 NE
11 3,0 6,1 15:27 0,3 04:12 15,3 0,0 2,4 ---- 32,2 16:25 S
12 4,4 6,7 15:36 1,4 23:12 13,9 0,0 1,8 ---- 43,5 09:52 SSO
13 3,3 4,8 20:04 1,4 02:32 15,0 0,0 0,2 ---- 25,7 19:51 S
14 3,9 4,9 14:09 2,3 07:17 14,4 0,0 0,2 ---- 30,6 11:39 ESE
15 3,2 4,7 15:30 0,8 23:59 15,1 0,0 0,0 ---- 38,6 11:43 SE
16 1,9 7,3 15:39 -1,8 07:07 16,4 0,0 0,0 ---- 20,9 14:47 ESE
17 1,1 4,2 21:38 -2,1 04:12 17,2 0,0 4,2 ---- 33,8 22:31 NNO
18 2,2 4,6 23:54 1,1 10:25 16,1 0,0 14,6 ---- 30,6 08:13 OSO
19 3,2 5,3 12:18 -2,2 23:53 15,1 0,0 1,0 ---- 19,3 00:02 O
20 -0,9 3,6 15:19 -4,1 05:22 19,2 0,0 0,0 ---- 25,7 14:24 NE
21 3,0 5,9 16:10 1,0 05:55 15,3 0,0 0,0 ---- 20,9 17:52 ESE
22 6,5 10,6 14:23 4,3 00:00 11,8 0,0 0,6 ---- 40,2 17:43 ESE
23 4,9 7,9 14:56 2,6 22:16 13,4 0,0 0,0 ---- 29,0 00:27 NNE
24 4,7 9,4 14:09 0,2 07:35 13,6 0,0 0,0 ---- 11,3 09:27 S
25 7,5 9,6 16:01 6,2 06:16 10,8 0,0 0,0 ---- 17,7 18:45 SSE
26 9,3 11,6 15:30 7,3 00:57 9,0 0,0 0,2 ---- 27,4 12:14 SSE
27 10,1 11,2 11:28 8,4 02:03 8,2 0,0 3,2 ---- 54,7 11:37 S
28 9,4 10,6 13:50 8,4 08:21 8,9 0,0 4,6 ---- 43,5 10:20 SSO
29 6,4 9,0 00:00 2,9 19:27 11,9 0,0 4,4 ---- 29,0 01:25 ONO
30 2,7 6,0 14:38 0,2 08:21 15,6 0,0 0,0 14,6 29,0 19:31 ENE
----------------------------------------------------------------------------------
5,6 15,7 2 -4,1 20 379,9 0,0 67,6 14,6 54,7 27 ENE
Max >= 27,0 0
Max <= 0,0 0
Min <= 0,0 5
Min <= -18,0 0
Max Rain: 14,6 on day 18
Days of Rain: 21 (>= 0,2 mm) 11 (>= 2,0 mm) 0 (>= 20,0 mm)
Heat Base: 18,3 Cool Base: 18,3 Method: Integration