NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for janv. 2012

Name:    City:    State: 
Elevation: 244 m  Lat: N 49° 01' 29"   Lon: E 006° 14' 46"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  11,5  12,8   14:10  10,4   00:00   6,8   0,0   2,0  10,6  31,3   23:03    SO
 2   8,2  12,7   00:18   2,3   23:35  10,1   0,0   8,6  11,0  33,5   00:36    SO
 3   7,7   7,9   00:00   7,5   00:12   0,1   0,0   1,0  14,9  21,6   00:04   OSO
 4   6,0   8,0   14:06   0,0   00:16  11,2   0,0   2,0  12,5  28,4   08:08   OSO
 5   4,8   7,1   15:20   2,9   23:58   5,6   0,0   9,7  15,2  41,4   16:34   ONO
 6   3,6   6,4   14:53   1,4   23:16  14,6   0,0   0,0  10,5  23,4   05:53     O
 7   4,9   8,7   15:25   1,6   00:28  13,4   0,0   2,0  10,1  27,7   16:22    SO
 8   5,3   7,3   14:21   3,7   23:34  13,0   0,0   1,0   7,3  23,8   15:02     O
 9   5,3   7,3   23:52   3,8   05:16  13,0   0,0   1,0   5,1  21,2   12:29   OSO
10   7,6  10,9   14:27   2,4   23:59  10,7   0,0   0,0   3,0  12,2   02:41   OSO
11   5,2  10,2   15:26   1,4   01:03  13,1   0,0   0,0   2,1  10,4   11:55     S
12   2,8   5,6   15:38   0,7   04:24  15,5   0,0   1,3   6,4  24,5   18:06   SSO
13   2,6   7,3   13:39  -3,2   23:53  15,7   0,0   0,0   4,3  20,9   13:55     O
14  -0,6   6,5   14:14  -5,4   06:42  18,9   0,0   0,0   3,5  14,0   14:22    NE
15  -0,2   5,2   14:28  -4,1   03:30  18,4   0,0   0,0   8,3  20,5   21:02   ENE
16  -0,6   5,5   15:01  -3,9   03:46  18,9   0,0   0,0   7,6  19,8   06:32    NE
17  -1,9   6,1   15:17  -6,3   07:52  20,2   0,0   0,0   2,1   9,0   12:34    NE
18  -0,7   3,4   17:39  -5,5   04:49  19,0   0,0   0,0   5,1  21,2   22:06     S
19   6,2   9,7   19:48   1,4   00:00  12,1   0,0   8,4  13,2  40,7   15:56    SO
20   5,2   7,1   00:00   3,5   08:15  13,1   0,0   9,4  11,6  43,2   06:06     O
21   7,3  10,5   16:07   3,4   01:29  11,0   0,0   5,3  11,7  37,4   21:49   OSO
22   6,4   8,0   00:00   4,9   07:22  11,9   0,0   2,0  12,8  37,1   13:21   OSO
23   5,3   7,4   13:36   4,3   08:28  13,0   0,0   0,0   6,3  20,9   22:50   OSO
24   3,0   5,8   13:11  -0,7   08:49  15,3   0,0   0,0   3,0  20,5   01:25     O
25   3,8   6,0   14:20   2,0   00:00  14,4   0,0   0,0   3,2  11,5   14:26   ESE
26   4,0   5,7   23:24   2,8   07:08  14,3   0,0   1,0   5,3  15,8   09:22   ESE
27   3,8   8,3   14:54   0,2   23:11  14,5   0,0   1,0   2,0  10,1   00:27   ONO
28   2,6   6,2   16:16  -0,1   00:56  15,8   0,0   0,0   4,0  13,7   20:58   ENE
29   0,5   1,5   00:10  -0,9   21:08  17,8   0,0   0,0   8,9  21,2   07:46    NE
30  -0,2   3,3   12:38  -1,6   22:37  18,5   0,0   0,0   2,6   9,4   01:22   NNO
31  -2,1   1,3   16:02  -6,2   23:45  20,4   0,0   0,0   7,5  16,9   13:52   NNO
----------------------------------------------------------------------------------
     3,8  12,8     1    -6,3    17   430,3   0,0  55,7   9,0  43,2    20     OSO

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0: 12
Min <= -18,0:  0
Max Rain: 9,7 on day 5
Days of Rain: 15 (>= 0,2 mm)  9 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration

Powered by Davis Vantage Pro2   CumulusMX   v 3.28.6 (b3283)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5