NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for mai 2012

Name:    City:    State: 
Elevation: 244 m  Lat: N 49° 01' 29"   Lon: E 006° 14' 46"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  15,3  26,5   15:03  10,6   06:18   3,8   0,9   0,0   5,2  23,8   00:38    SO
 2  13,0  19,1   14:23  10,1   01:54   5,3   0,0  18,0   9,7  32,4   16:47    SE
 3  14,1  22,9   16:18   7,9   23:45   4,6   0,4   0,0   5,4  24,5   00:05   SSO
 4  14,0  27,1   15:24   5,8   02:14   5,2   0,9   3,0   3,1  20,9   16:11     S
 5  13,0  19,5   16:34   8,8   22:42   5,4   0,0   0,0   5,3  20,5   12:46    SO
 6  12,0  17,6   14:58   7,5   22:22   6,3   0,0   2,0   6,6  23,4   12:52    SO
 7  12,2  21,1   14:03   6,6   02:18   6,2   0,1   1,0   3,0  13,0   11:43    SO
 8  13,7  21,4   12:08   5,5   02:52   4,8   0,3   0,0   6,9  26,6   11:57   SSE
 9  17,5  24,3   16:46  13,2   00:00   2,2   1,3   0,0   7,8  26,3   11:46   SSO
10  21,7  30,9   16:14  13,9   05:14   1,2   4,7   0,0   7,3  23,8   15:10     S
11  21,0  30,6   16:20  13,1   23:53   0,7   3,4   0,0   7,9  28,4   17:13   OSO
12  13,2  18,8   13:32   5,7   23:57   5,1   0,0   0,0   8,1  30,6   12:05   NNE
13  10,8  19,7   17:13   2,4   05:42   7,6   0,1   0,0   6,5  20,5   09:53    NE
14  13,4  23,6   16:27   1,0   05:57   6,2   1,3   0,0   3,3  13,7   14:53   ESE
15   8,7  16,7   12:53   5,3   01:38   9,6   0,0   3,3   6,9  39,6   15:49   OSO
16   8,8  17,6   16:51   2,1   23:48   9,5   0,0   1,0   7,5  24,5   11:15   ONO
17  10,5  19,4   15:10  -0,5   05:54   7,8   0,0   0,0   6,6  27,4   16:12     E
18  12,9  13,0   00:00  12,8   00:23   0,1   0,0   0,0   6,0   6,8   00:09   SSE
19  18,0  28,0   17:01   0,0   00:36   2,3   2,0   8,6   3,7  24,8   14:38     E
20  19,1  26,3   16:12  11,2   05:02   1,8   2,5   3,3   5,2  21,2   23:06   NNE
21  17,4  27,8   17:33  12,4   05:14   2,1   1,3  16,8   5,3  20,9   01:41   ONO
22  17,9  25,5   15:12  14,0   05:51   1,7   1,3  23,4   7,1  20,9   04:07     O
23  19,0  29,1   15:44  14,8   05:34   1,4   2,2   0,0   4,5  14,0   15:00   OSO
24  21,9  32,6   15:29  12,6   04:54   1,2   4,8   0,0   4,1  16,2   23:55    NE
25  20,1  27,2   16:51  13,7   05:17   1,1   2,9   0,0  11,1  28,4   13:24   ENE
26  19,0  26,9   17:26   9,0   04:53   2,3   3,0   0,0   8,0  25,2   14:22   ENE
27  19,0  30,8   17:16   8,7   05:51   3,0   3,6   0,0   3,6  13,7   17:45   ENE
28  19,4  30,4   14:36   8,5   05:45   2,8   3,9   0,0   3,2  14,0   13:38     O
29  20,4  30,1   17:49  11,0   05:31   1,9   4,0   0,0   3,9  20,5   18:46   NNO
30  19,9  28,6   12:51  10,5   05:30   2,1   3,7   0,0   4,1  20,9   16:57     O
31  18,4  26,2   15:10  10,8   05:38   2,1   2,2   0,0   4,9  23,8   16:41   OSO
----------------------------------------------------------------------------------
    16,0  32,6    24    -0,5    17   117,4  50,8  80,4   5,9  39,6    15     SSO

Max >=  27,0: 12
Max <=   0,0:  0
Min <=   0,0:  2
Min <= -18,0:  0
Max Rain: 23,4 on day 22
Days of Rain: 10 (>= 0,2 mm)  8 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration

Powered by Davis Vantage Pro2   CumulusMX   v 3.28.6 (b3283)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5