NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for févr. 2016

Name: Météo Orny   City: Orny   State: France
Elevation: 244 m  Lat: N 49° 01' 29"   Lon: E 006° 14' 46"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  10,8  12,1   00:00   9,8   23:44   7,5   0,0   1,3  18,3  44,3   15:11   OSO
 2   8,8  10,2   00:12   4,6   23:59   9,4   0,0   2,0  13,7  39,2   12:05    SO
 3   4,2   7,2   15:37   1,9   18:07  14,1   0,0   2,0  10,7  37,1   11:36   OSO
 4   4,7   8,0   19:51   2,6   01:23  13,6   0,0   4,3  11,6  41,4   13:03   OSO
 5   8,0  10,9   13:07   6,1   23:43  10,2   0,0   0,0   6,3  19,4   17:43   SSO
 6   8,9  14,2   14:03   4,1   05:32   9,4   0,0   0,0  12,6  40,7   22:33     S
 7   8,7  12,7   04:42   5,0   19:34   9,6   0,0   1,0  14,8  46,4   04:30   SSO
 8   7,1   8,8   13:59   5,2   00:16  11,2   0,0  17,8  24,0  63,4   16:16    SO
 9   6,9  11,1   11:56   2,4   23:59  11,4   0,0  32,8  19,4  61,9   15:11    SO
10   3,1   5,2   15:38   1,1   03:57  15,2   0,0   1,0  15,1  43,9   15:39    SO
11   3,2   5,7   16:22   1,1   23:24  15,1   0,0   1,0   3,2  21,6   12:19    SO
12   2,5   6,0   12:17   0,1   08:18  15,8   0,0   4,3   8,4  33,1   16:01   ESE
13   4,5   7,3   20:11   1,8   07:03  13,8   0,0  10,4   8,3  41,8   22:54   SSO
14   5,2   6,8   00:00   2,8   22:58  13,1   0,0   2,3   7,4  41,8   01:22   OSO
15   2,0   3,0   00:00   0,0   23:28  16,3   0,0   0,0   9,3  33,1   15:49     N
16   0,1   5,0   13:22  -3,2   07:25  18,2   0,0   0,0  10,7  24,8   09:31    NE
17  -0,1   2,3   14:34  -2,8   03:18  18,4   0,0   0,0   0,5  16,6   04:51    NE
18   2,3   5,1   13:51  -0,1   08:29  16,0   0,0   0,0   1,2  20,9   14:07     S
19   3,0   7,8   14:13   0,7   07:58  15,3   0,0   1,0   2,9  35,3   14:23    SO
20   5,6  10,7   23:48   0,9   00:00  12,4   0,0  13,5  16,8  51,8   23:09   SSO
21  10,6  11,4   15:27   9,7   00:23   7,7   0,0   1,3  19,0  44,6   00:54    SO
22   9,7  11,8   16:02   7,9   06:45   8,6   0,0   0,0  17,2  42,5   13:48    SO
23   4,4   8,8   00:00   1,5   23:58  13,9   0,0  11,4  10,1  32,0   17:06    NO
24   2,1   7,5   14:28  -2,0   06:56  16,2   0,0   0,0   5,3  14,0   15:16   ENE
25   2,0   7,1   13:22  -1,9   06:54  16,3   0,0   0,0   7,8  23,4   14:46     N
26   0,9   6,6   13:14  -5,1   07:27  17,4   0,0   0,0   6,1  21,2   14:41     E
27   2,5   8,6   14:21  -3,0   06:34  15,8   0,0   0,0  14,1  29,9   16:41    NE
28   2,8   6,1   15:46  -0,5   01:38  15,5   0,0   0,0  21,2  46,8   11:54    NE
29   3,4   6,9   15:28  -0,3   23:57  14,9   0,0   0,0  19,7  38,9   11:50   NNE
----------------------------------------------------------------------------------
     4,8  14,2     6    -5,1    26   392,3   0,0 107,4  11,5  63,4     8      SO

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0: 10
Min <= -18,0:  0
Max Rain: 32,8 on day 9
Days of Rain: 16 (>= 0,2 mm)  10 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration

Powered by Davis Vantage Pro2   CumulusMX   v 3.28.6 (b3283)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5