NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for févr. 2020

Name: Météo Orny   City: Orny   State: France
Elevation: 244 m  Lat: N 49 01 27   Lon: E 006 14 44

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  10,7  11,4   15:42  10,1   19:02   7,6   0,0   9,2  16,4  51,5   20:47   SSO
02  11,1  14,3   14:44   9,2   03:42   7,2   0,0   7,6  13,2  48,3   13:15    SO
03   9,8  13,6   22:59   8,4   05:20   8,5   0,0  10,4  11,8  59,5   23:09    SO
04   4,7  12,2   00:00   2,1   12:27  13,6   0,0   6,0  15,4  66,0   00:36   ONO
05   4,2   8,1   16:21   0,9   23:55  14,1   0,0   0,0   5,0  22,5   00:39   NNO
06   2,3   7,9   15:34  -1,4   07:22  16,0   0,0   0,0   4,0  14,5   10:44    NE
07   1,8   7,4   15:59  -2,2   08:12  16,5   0,0   0,0   4,4  19,3   09:39     E
08   3,9   9,1   16:05  -0,4   05:14  14,4   0,0   0,0   4,0  16,1   10:28   SSE
09   8,7  11,7   17:29   5,2   07:01   9,6   0,0   1,2  21,1  78,9   21:04     S
10   8,7  13,1   04:00   4,6   09:39   9,6   0,0  22,0  28,6 103,0   04:15    SO
11   5,3   7,8   14:51   2,7   05:26  13,0   0,0   0,8  21,6  70,8   05:00   OSO
12   3,9   6,9   13:59   2,1   04:19  14,4   0,0   0,4  13,1  46,7   14:18    SO
13   4,4   7,3   19:50   1,4   04:48  13,9   0,0   4,2  15,8  49,9   10:15     S
14   7,0   9,2   15:36   4,6   23:59  11,3   0,0   0,0   9,3  33,8   02:04    SO
15   7,1  11,4   14:56   3,3   06:08  11,2   0,0   0,0   9,5  30,6   13:14     S
16  12,4  15,3   14:24   9,5   02:30   5,9   0,0   0,8  19,8  72,4   22:38     S
17   7,1  10,2   00:00   5,7   22:19  11,2   0,0   9,4  12,3  40,2   00:05    SO
18   5,9   8,7   14:12   4,5   07:49  12,4   0,0   0,2  14,4  40,2   14:08    SO
19   5,6   7,3   13:55   4,2   09:03  12,7   0,0   3,2  14,3  41,8   02:46    SO
20   6,6   8,8   20:33   4,5   00:49  11,7   0,0   2,4  15,1  53,1   22:13   SSO
21   4,8   8,4   14:55   1,3   07:10  13,5   0,0   0,0  10,2  38,6   00:53    SO
22   6,7  11,4   16:19   1,3   08:07  11,6   0,0   0,2  13,0  49,9   11:18   SSO
23   9,7  11,2   18:52   7,9   07:22   8,6   0,0   1,0  19,7  56,3   09:20    SO
24   8,9  12,8   16:46   5,3   06:37   9,4   0,0   2,4  12,6  53,1   21:24    SO
25   6,7   9,2   00:00   1,0   23:54  11,6   0,0   8,8  15,4  46,7   01:17    SO
26   2,1   4,3   15:04   0,1   07:23  16,2   0,0   2,8  13,3  49,9   04:03   OSO
27   2,0   6,9   16:25   0,2   12:01  16,3   0,0   9,2  16,9  70,8   16:25    SO
28   4,4   8,2   23:28  -0,4   07:41  13,9   0,0   0,0  12,4  41,8   21:58     S
29   8,3  13,9   13:28   5,6   06:39  10,0   0,0   3,4  18,1  62,8   12:49   SSO
----------------------------------------------------------------------------------
     6,4  15,3    16    -2,2     7   345,9   0,0 105,6  13,8 103,0    10      SO

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0  4
Min <= -18,0  0
Max Rain: 22,0 on day 10
Days of Rain: 21 (>= 0,2 mm)  14 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration

Powered by Davis Vantage Pro2   CumulusMX   v 3.28.6 (b3283)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5