NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for févr. 2022

Name: Météo Orny   City: Orny   State: France
Elevation: 249 m  Lat: N 49° 01' 27"   Lon: E 006° 14' 44"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   3,6   8,3   23:51   1,2   03:41  14,7   0,0   0,6  13,9  39,0   13:48   OSO
02   8,2   9,6   15:59   7,6   06:09  10,1   0,0   0,2  10,7  37,0   01:00     O
03   6,3   7,6   00:00   5,4   23:51  12,0   0,0   0,0   7,3  24,0   09:50   SSO
04   5,3   7,3   18:45   1,6   23:50  12,9   0,0   1,6  12,9  51,0   19:28    SO
05   2,6   6,5   14:38  -0,4   07:22  15,7   0,0   0,2   8,4  32,0   14:52   SSO
06   5,9   9,4   20:47   2,9   00:01  12,4   0,0  12,2  24,6  66,0   17:46    SO
07   3,7   6,9   15:45   1,3   23:08  14,6   0,0   0,4   9,7  47,0   01:08     O
08   5,1   8,2   16:34   1,4   00:00  13,2   0,0   0,0   9,6  26,0   10:32   SSO
09   6,5  12,4   15:26   1,3   08:14  11,8   0,0   0,0   6,9  23,0   12:09     S
10   5,0   6,2   15:45   3,8   02:25  13,3   0,0   0,4   9,0  31,0   07:01   SSO
11   3,3   6,5   15:13   0,4   23:45  15,0   0,0   0,0   6,4  35,0   00:47     O
12   1,3   6,2   16:28  -3,3   07:54  17,0   0,0   0,0   5,2  21,0   10:32   ESE
13   5,0  10,9   15:44  -0,8   01:56  13,3   0,0   0,0  10,8  34,0   14:20     S
14   7,9  10,3   10:32   4,1   22:11  10,4   0,0   0,0  13,7  48,0   05:52   SSO
15   6,4   8,8   15:17   4,7   07:48  11,9   0,0   0,0  11,9  45,0   23:09    SO
16   8,7  12,4   15:39   5,9   02:00   9,6   0,0   2,0  21,2  56,0   23:20   SSO
17  10,4  12,6   04:18   8,3   23:51   7,9   0,0   0,4  21,4  66,0   02:55   OSO
18   9,2  12,5   14:49   6,3   23:51   9,1   0,0   1,2  19,3  74,0   14:40    SO
19   5,3   8,2   15:51   1,9   07:41  13,0   0,0   0,0  17,7  53,0   21:38    SO
20   7,5   9,9   23:08   5,3   03:59  10,8   0,0   1,6  20,9  63,0   23:03   SSO
21   5,9   9,4   00:00   3,7   08:18  12,4   0,0   6,0  21,3  61,0   01:37   OSO
22   6,6   8,7   22:33   4,6   05:31  11,7   0,0   1,2  13,7  45,0   13:59    SO
23   7,8  11,6   14:32   3,3   07:45  10,5   0,0   0,8   4,4  27,0   00:17   SSO
24   6,9  11,1   15:46   2,6   18:52  11,4   0,0   2,6  12,4  61,0   17:49    SO
25   2,9   6,7   17:16   0,3   07:27  15,4   0,0   1,0   8,1  40,0   17:46   OSO
26   2,0   6,5   15:47  -2,4   07:32  16,3   0,0   0,0   6,5  34,0   23:40   ENE
27   3,8   8,8   16:04   0,4   07:08  14,5   0,0   0,2  16,1  45,0   11:32     E
28   3,6   9,7   15:48  -1,4   07:26  14,7   0,0   0,0   7,5  23,0   00:47     E
----------------------------------------------------------------------------------
     5,6  12,6    17    -3,3    12   355,6   0,0  32,6  12,6  74,0    18      SO

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0  5
Min <= -18,0  0
Max Rain: 12,2 on day 6
Days of Rain: 17 (>= 0,2 mm)  4 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration

Powered by Davis Vantage Pro2   CumulusMX   v 3.28.6 (b3283)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5