NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for nov. 2022

Name: Météo Orny   City: Orny   State: France
Elevation: 249 m  Lat: N 49° 01' 26"   Lon: E 006° 14' 44"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  13,0  15,9   00:00   9,2   22:40   5,3   0,0   2,6   9,8  31,0   03:29   SSO
02  11,4  15,2   14:18   8,8   23:53   6,9   0,0   0,0   7,5  29,0   11:34     S
03  10,3  13,2   13:24   8,6   00:10   8,0   0,0   6,8   9,8  32,0   10:07     S
04   9,0  10,9   13:42   7,8   07:53   9,3   0,0   0,8   7,0  31,0   04:14   SSO
05   7,4  10,3   15:01   4,7   07:33  10,9   0,0   0,8   6,3  21,0   00:33    SO
06   7,2   9,9   13:33   4,1   05:53  11,1   0,0   0,2   7,3  32,0   20:22     S
07  11,3  13,9   12:49   9,1   00:00   7,0   0,0   0,2  10,2  32,0   10:55     S
08  12,4  16,8   14:13   8,3   05:32   5,9   0,0   2,6  10,6  31,0   13:15     S
09  11,7  13,5   12:15   8,8   23:38   6,6   0,0   6,8   9,2  27,0   00:22     S
10   8,1  11,5   15:10   6,2   23:55  10,2   0,0   0,2   5,2  18,0   07:39     S
11   5,7   7,8   14:20   3,8   23:52  12,6   0,0   0,2   3,0  14,0   13:43   ESE
12   4,9   6,6   14:06   3,1   08:08  13,1   0,0   0,0   4,6  16,0   16:25     E
13   7,1  13,2   15:11   3,2   22:07  11,2   0,0   0,2   5,5  21,0   10:57   ENE
14   7,8  12,0   19:32   4,6   00:39  10,5   0,0   1,2   6,9  32,0   20:41   SSE
15  11,3  13,7   14:52   8,7   05:11   7,0   0,0   3,6   8,8  32,0   00:44   SSE
16  10,4  12,2   13:44   7,6   08:30   7,9   0,0   5,0   9,8  35,0   23:54     S
17  10,1  11,4   12:03   8,3   23:03   8,2   0,0   3,2  14,0  53,0   00:58   SSO
18   8,2   9,6   15:40   7,1   22:55  10,1   0,0   5,0   7,3  35,0   01:46    SO
19   7,3   8,7   14:24   6,1   07:14  11,0   0,0   0,0   6,4  23,0   15:54    SO
20   6,7   8,3   13:02   5,5   18:18  11,6   0,0   4,2  11,3  45,0   23:38    SO
21   6,5   8,4   12:40   4,8   07:26  11,8   0,0   2,2  10,3  39,0   19:41     S
22   5,9   7,3   21:20   3,6   07:10  12,4   0,0   1,8  12,3  39,0   12:52     S
23   6,6   9,2   14:09   3,3   08:19  11,7   0,0   3,8  10,4  34,0   14:50     S
24   7,8  10,9   15:09   5,7   22:51  10,5   0,0   0,4   9,9  31,0   03:55   SSO
25   7,9  10,3   15:36   4,9   23:48  10,3   0,0   0,6   6,2  26,0   04:31   SSO
26   5,3   6,4   02:18   4,7   21:19  13,0   0,0   0,0   3,2  16,0   21:52   SSE
27   5,2   7,4   17:28   2,8   08:41  13,1   0,0   0,0   6,0  24,0   13:29    SE
28   7,4   9,2   14:22   5,7   04:07  10,9   0,0   2,4   5,0  21,0   07:38     S
29   6,5   8,8   15:01   4,7   08:27  11,8   0,0   0,2   2,2  18,0   14:10   ONO
30   5,5   7,2   14:53   3,9   07:42  12,8   0,0   0,0   4,5  18,0   18:54     N
----------------------------------------------------------------------------------
     8,2  16,8     8     2,8    27   302,7   0,0  55,0   7,7  53,0    17       S

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 6,8 on day 3
Days of Rain: 24 (>= 0,2 mm)  12 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration

Powered by Davis Vantage Pro2   CumulusMX   v 3.28.6 (b3283)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5